GIF89a; CRX
KBHT HEHE
Server IP : 172.26.0.195  /  Your IP : 18.191.97.229
Web Server : Apache
System : Linux 43-205-77-33.cprapid.com 3.10.0-1160.119.1.el7.tuxcare.els2.x86_64 #1 SMP Mon Jul 15 12:09:18 UTC 2024 x86_64
User : jnclnmuac ( 1026)
PHP Version : 8.0.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0700) :  /home/jnclnmuac/public_html/web/../css/../../.cpanel/../tmp/analog/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/jnclnmuac/public_html/web/../css/../../.cpanel/../tmp/analog/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	69730	8927	2544	118172	5213654668
D	27662735	28872638
19210	67	3	1	45126
19211	42	4	0	282
19211	86	41	1	5645031
19212	42	4	0	282
19213	42	2	0	128
19213	43	2	0	154
19214	42	2	0	128
19214	43	2	0	154
19214	65	3	1	45126
19214	154	1	1	29300
19215	42	2	0	128
19215	43	11	7	176108
19215	59	59	3	2232966
19215	60	41	1	5645031
19215	92	1	1	29300
19215	107	2	2	58600
19215	108	84	2	1674325
19215	109	17	0	261195
19215	238	3	1	45126
19215	272	3	1	45126
19216	42	2	0	128
19216	78	2	2	0
19216	206	2	2	58600
19217	42	2	0	128
19217	64	3	1	45126
19217	208	3	1	45126
19217	238	1	1	29300
19218	42	2	0	128
19218	90	41	1	5645031
19218	91	1	1	29300
19219	43	2	0	128
19219	222	3	1	45126
19220	42	2	0	128
19220	141	3	1	45126
19220	234	3	1	45126
19221	42	2	0	128
19221	84	1	1	0
19221	89	5	5	0
19221	91	1	1	29300
19221	113	2	0	15826
19222	42	2	0	128
19222	87	41	1	5645031
19222	211	3	1	45126
19222	262	1	1	29300
19223	42	2	0	128
19223	95	1	1	0
19223	142	40	1	5553517
19224	42	2	0	128
19224	85	1	1	29300
19224	264	1	1	29300
19224	281	1	1	29300
19225	20	1	1	29300
19225	42	2	0	128
19225	45	3	1	45126
19225	108	2	2	58600
19226	42	2	0	128
19227	42	2	0	128
19228	42	2	0	128
19229	42	2	0	128
19229	48	3	1	45126
19229	179	3	1	45126
19230	42	2	0	128
19230	117	41	1	5645031
19230	124	42	2	5674331
19231	42	2	0	128
19231	61	1	1	29300
19231	139	1	1	29300
19231	222	2	1	120814
19232	24	1	1	29300
19232	42	2	0	128
19232	80	3	1	45126
19232	206	1	1	29300
19233	42	2	0	128
19233	112	2	0	15826
19233	130	2	0	15826
19233	147	2	0	15826
19233	157	39	1	3874842
19233	158	2	0	1770189
19233	164	2	0	15826
19233	181	2	0	15826
19233	199	2	0	15826
19233	216	2	0	15826
19233	233	2	0	15826
19233	251	2	0	15826
19233	268	2	0	15826
19233	285	2	0	15826
19234	15	2	0	15826
19234	33	2	0	15826
19234	42	2	0	128
19234	50	2	0	15826
19234	67	2	0	15826
19234	85	2	0	15826
19234	103	2	0	15826
19234	121	2	0	15826
19234	137	3	1	45126
19234	138	2	0	15826
19234	155	2	0	15826
19234	173	2	0	15826
19234	190	2	0	15826
19234	207	2	0	15826
19234	224	2	0	15826
19234	242	2	0	15826
19234	259	2	0	15826
19234	276	2	0	15826
19234	283	1	1	29300
19235	5	2	0	15826
19235	22	2	0	15826
19235	39	2	0	15826
19235	42	2	0	128
19235	56	2	0	15826
19235	73	2	0	15826
19235	90	2	0	15826
19235	108	2	0	15826
19235	125	2	0	15826
19235	142	2	0	15826
19235	159	2	0	15826
19235	177	2	0	15826
19235	194	2	0	15826
19235	211	2	0	15826
19235	228	2	0	15826
19235	246	2	0	15826
19235	263	2	0	15826
19235	280	2	0	15826
19236	9	2	0	15826
19236	26	2	0	15826
19236	42	2	0	128
19236	44	2	0	15826
19236	61	2	0	15826
19236	78	2	0	15826
19236	96	2	0	15826
19236	113	2	0	15826
19236	197	3	1	45126
19237	42	2	0	128
19237	81	41	1	5645031
19237	88	16	1	575591
19237	89	44	0	3294301
19237	163	2	0	15826
19237	180	2	0	15826
19237	198	2	0	15826
19237	216	2	0	15826
19237	234	2	0	15826
19237	251	2	0	15826
19237	269	2	0	15826
19237	286	2	0	15826
19238	4	1	1	29300
19238	16	2	0	15826
19238	28	2	2	58600
19238	34	2	0	15826
19238	42	3	1	128
19238	48	1	1	1641
19238	49	3	3	87900
19238	51	2	0	15826
19238	62	5	5	101100
19238	65	1	0	13952
19238	66	2	0	32886
19238	69	2	0	15826
19238	70	1	0	13952
19238	74	2	0	45743
19238	76	2	0	45743
19239	77	5	5	101100
19239	79	2	0	47831
19239	83	2	0	15826
19239	104	2	0	15826
19239	122	2	0	15826
19239	128	1	1	29300
19239	140	2	0	15826
19239	157	2	0	15826
19239	174	2	0	15826
19239	180	1	1	29300
19239	181	1	1	29300
19239	182	1	1	29300
19239	191	2	0	15826
19239	201	3	3	89064
19239	202	3	3	89064
19239	203	3	3	89064
19239	208	1	1	29688
19239	209	4	2	75202
19239	213	1	0	13952
19239	220	1	0	13952
19239	226	2	0	15826
19239	230	1	1	29688
19239	233	1	1	29688
19239	244	2	0	15826
19239	262	2	0	15826
19239	279	2	0	15826
19240	2	2	1	43640
19240	4	1	0	13952
19240	7	1	1	29688
19240	8	2	0	15826
19240	26	2	0	15826
19240	42	2	0	128
19240	43	5	3	104890
19240	44	3	3	89064
19240	57	88	2	11397055
19240	60	2	0	15826
19240	78	2	0	15826
19240	95	2	0	15826
19240	109	3	1	45514
19240	112	2	0	15826
19240	115	2	0	46217
19240	124	2	0	46217
19240	130	2	0	15826
19240	142	1	1	29688
19240	144	1	1	0
19240	147	2	0	15826
19240	165	2	0	15826
19240	183	2	0	15826
19240	200	2	0	15826
19240	206	1	1	29688
19240	218	2	0	15826
19240	220	1	1	29688
19240	235	2	0	15826
19240	253	2	0	15826
19240	270	2	0	15826
19240	287	2	0	15826
19241	11	3	3	89064
19241	15	1	1	29688
19241	17	2	0	15826
19241	34	2	0	15826
19241	42	2	0	128
19241	51	2	0	15826
19241	59	1	1	29688
19241	68	2	0	15826
19241	78	3	3	89064
19241	81	2	2	33887
19241	86	2	0	15826
19241	103	2	0	15826
19241	121	2	0	15826
19241	138	2	0	15826
19241	155	2	0	15826
19241	173	2	0	15826
19241	191	2	0	15826
19241	208	2	0	15826
19241	225	2	0	15826
19241	243	2	0	15826
19241	260	2	0	15826
19241	266	1	1	29688
19241	278	2	0	15826
19242	7	2	0	15826
19242	15	3	1	45514
19242	24	2	0	15826
19242	41	2	0	15826
19242	42	2	0	128
19242	46	2	0	46217
19242	57	2	0	46217
19242	59	2	0	15826
19242	76	2	0	15826
19242	93	2	0	15826
19242	110	2	0	15826
19242	128	2	0	15826
19242	145	2	0	15826
19242	162	2	0	15826
19242	180	2	0	15826
19242	197	2	0	15826
19242	214	2	0	15826
19242	230	40	1	5553905
19242	232	2	0	15826
19242	249	2	0	15826
19242	258	2	0	46217
19242	266	2	0	15826
19242	268	2	0	46217
19242	284	2	0	15826
19243	13	2	0	15826
19243	42	2	0	128
19243	159	3	1	45514
19243	206	2	0	15826
19243	225	2	0	15826
19243	226	1	1	29688
19243	245	2	0	15826
19243	265	2	0	15826
19243	285	2	0	15826
19244	16	2	0	15826
19244	36	2	0	15826
19244	42	2	0	128
19244	56	2	0	15826
19244	76	2	0	15826
19244	95	2	0	15826
19244	115	2	0	15826
19244	132	1	1	29688
19244	136	2	0	15826
19244	155	2	0	15826
19244	175	2	0	15826
19244	176	2	0	33058
19244	195	2	0	15826
19244	198	2	0	43640
19244	199	5	1	90650
19244	200	5	0	92264
19244	201	2	1	43640
19244	202	6	1	102025
19244	203	1	0	13952
19244	204	4	1	94048
19244	215	2	0	15826
19244	218	2	2	59376
19244	229	2	2	59376
19244	233	2	0	46217
19244	234	2	0	15826
19244	240	1	0	13952
19244	248	1	0	13952
19244	254	2	0	15826
19244	274	2	0	15826
19245	6	2	0	15826
19245	19	2	0	46217
19245	26	2	0	15826
19245	39	2	2	59376
19245	42	2	0	128
19245	45	41	1	5645419
19245	46	21	2	715062
19245	47	2	0	46973
19245	67	2	0	15826
19245	75	1	1	28899
19245	76	7	5	115723
19245	87	2	0	15826
19245	97	1	0	16691
19245	98	10	7	216075
19245	99	4	0	87663
19245	100	1	0	13952
19245	101	1	0	28899
19245	103	2	0	27904
19245	106	2	0	15826
19245	126	2	0	15826
19245	138	4	2	89824
19245	139	2	0	46973
19245	146	2	0	15826
19245	148	1	0	13952
19245	158	3	3	86697
19245	167	2	0	15826
19245	169	4	0	74877
19245	170	5	1	88829
19245	171	3	0	65905
19245	172	4	1	74877
19245	173	5	1	84707
19245	175	4	1	94804
19245	180	3	3	86697
19245	182	2	0	27904
19245	189	2	0	46973
19245	191	2	0	15826
19245	197	2	0	46973
19245	212	5	3	102523
19245	218	5	3	133670
19245	224	2	2	57798
19245	229	1	1	28899
19245	231	2	2	57798
19245	232	2	0	15826
19245	235	1	0	13952
19245	245	3	0	60925
19245	252	2	0	15826
19245	271	2	0	15826
19245	279	3	3	86697
19246	3	2	0	15826
19246	15	2	0	46973
19246	22	2	0	15826
19246	23	2	2	57798
19246	28	1	0	13952
19246	36	3	1	44725
19246	42	4	0	15954
19246	53	2	0	46973
19246	59	2	0	46973
19246	62	2	0	15826
19246	79	3	3	86697
19246	81	2	0	15826
19246	83	1	0	13952
19246	86	3	3	86697
19246	88	3	3	86697
19246	90	6	6	173394
19246	92	3	3	86697
19246	101	2	0	15826
19246	106	1	0	13952
19246	107	1	0	13952
19246	108	1	0	18074
19246	115	1	1	28899
19246	121	2	0	15826
19246	134	1	0	13952
19246	136	1	1	28899
19246	141	2	0	15826
19246	150	1	1	28899
19246	151	413	413	11935287
19246	152	410	410	11848590
19246	154	1	0	13952
19246	160	2	0	36148
19246	161	2	0	15826
19246	171	3	0	60925
19246	172	1	0	13952
19246	181	2	0	15826
19246	183	3	3	86697
19246	186	208	205	5956321
19246	187	3	2	75872
19246	189	3	3	86697
19246	194	3	3	86697
19246	199	3	3	86697
19246	201	5	3	102523
19246	216	3	1	60925
19246	217	1	1	28899
19246	221	2	0	15826
19246	222	3	3	86697
19246	241	2	0	15826
19246	243	1	0	13952
19246	247	1	0	13952
19246	259	2	0	32026
19246	260	1	1	28899
19246	261	2	0	15826
19246	270	1	1	28899
19246	272	1	1	28899
19246	273	3	3	42099
19246	281	2	0	15826
19247	1	1	0	13952
19247	12	2	0	15826
19247	17	1	1	28899
19247	18	2	2	57798
19247	23	2	2	57798
19247	28	2	0	32026
19247	32	2	0	15826
19247	39	9	9	260091
19247	42	2	0	128
19247	47	1	0	13952
19247	48	3	3	86697
19247	51	3	3	86697
19247	52	2	0	15826
19247	57	1	0	13952
19247	63	1	0	13952
19247	72	2	0	15826
19247	81	2	2	57798
19247	92	2	0	15826
19247	112	2	0	15826
19247	131	2	0	15826
19247	150	2	0	15826
19247	170	2	0	15826
19247	190	2	0	15826
19247	193	1	0	13952
19247	194	1	0	28899
19247	199	2	0	46973
19247	201	3	3	86697
19247	210	2	0	15826
19247	222	1	0	13952
19247	230	2	0	15826
19247	231	2	0	46973
19247	242	2	0	46973
19247	243	2	0	46973
19247	247	2	0	46973
19247	250	2	0	15826
19247	252	2	2	13210
19247	253	1	0	13952
19247	256	2	0	36148
19247	269	1	0	13952
19247	270	2	0	15826
19247	271	1	1	28899
19248	2	2	0	15826
19248	22	2	0	15826
19248	42	4	0	15954
19248	62	2	0	15826
19248	69	2	0	46973
19248	70	3	3	86697
19248	82	2	0	15826
19248	92	1	1	28899
19248	100	1	1	1641
19248	102	2	0	15826
19248	110	2	0	46973
19248	118	2	0	46973
19248	119	41	1	5644630
19248	120	1	1	28899
19248	121	2	0	46973
19248	122	2	0	15826
19248	125	2	2	57798
19248	142	2	0	15826
19248	146	7	5	176521
19248	147	1	1	28899
19248	150	2	0	46973
19248	161	2	0	15826
19248	162	6	6	173394
19248	181	2	0	15826
19248	200	2	0	15826
19248	206	2	0	46973
19248	220	2	0	15826
19248	230	1	0	13952
19248	238	3	1	44725
19248	240	2	0	15826
19248	249	1	0	13952
19248	250	1	1	28899
19248	252	1	0	13952
19248	256	1	0	13952
19248	259	2	0	46973
19248	268	1	0	13952
19248	269	3	3	86697
19248	271	3	3	86697
19248	282	3	3	86697
19249	7	1	0	13952
19249	10	1	0	13952
19249	13	2	0	15826
19249	15	3	3	86697
19249	26	1	1	28899
19249	27	1	1	28899
19249	32	2	0	15826
19249	33	2	0	46973
19249	36	2	0	46973
19249	37	1	1	28899
19249	42	2	0	128
19249	46	39	1	4295572
19249	51	2	0	15826
19249	56	1	0	13952
19249	59	2	0	46973
19249	62	1	0	13952
19249	65	41	1	5644630
19249	71	2	0	15826
19249	91	2	0	15826
19249	109	4	2	89824
19249	111	2	0	15826
19249	135	2	0	15826
19249	153	2	2	57798
19249	155	2	0	15826
19249	162	2	0	32026
19249	163	1	0	13952
19249	172	3	3	86697
19249	175	2	0	15826
19249	176	3	3	86697
19249	179	1	1	28899
19249	180	2	2	41314
19249	181	3	3	58583
19249	192	3	3	86697
19249	194	2	0	15826
19249	200	1	1	28899
19249	212	1	1	28899
19249	215	2	0	15826
19249	231	3	3	86697
19249	232	2	2	8398
19249	235	2	0	15826
19249	249	3	3	86697
19249	252	1	0	13952
19249	254	2	0	15826
19249	274	2	0	15826
19249	283	1	1	1641
19250	0	3	3	86697
19250	1	3	3	86697
19250	6	2	2	57798
19250	7	3	1	44725
19250	10	6	6	173394
19250	13	1	1	28899
19250	16	1	1	28899
19250	27	2	0	15826
19250	42	2	0	128
19250	47	2	0	15826
19250	50	2	0	46973
19250	67	3	1	15826
19250	87	2	0	15826
19250	107	2	0	15826
19250	128	2	0	15826
19250	132	44	2	5675685
19250	137	42	1	4416580
19250	148	2	0	15826
19250	154	3	3	87087
19250	168	2	0	15826
19250	172	6	5	174174
19250	176	2	0	47103
19250	187	1	1	29029
19250	188	2	0	15826
19250	190	2	0	1286573
19250	193	1	0	13952
19250	207	2	0	15826
19250	209	1	1	29029
19250	223	2	0	47103
19250	228	2	0	15826
19250	248	2	0	15826
19250	264	1	1	29029
19250	267	2	0	47103
19250	268	2	0	15826
19251	0	2	0	15826
19251	19	2	0	15826
19251	39	2	0	15826
19251	42	4	0	28032
19251	59	2	0	15826
19251	68	2	0	47103
19251	79	2	0	15826
19251	89	1	1	29029
19251	92	1	0	13952
19251	98	1	0	13952
19251	99	2	0	15826
19251	110	1	1	29029
19251	119	2	0	15826
19251	126	73	5	6623762
19251	127	81	3	4556717
19251	128	63	1	7221273
19251	129	1	0	29029
19251	132	2	2	54660
19251	133	1	1	29029
19251	138	6	2	105910
19251	140	4	3	101039
19251	148	53	4	5976681
19251	149	48	0	2390078
19251	150	2	0	32168
19251	154	2	1	45124
19251	156	1	1	29029
19251	158	3	0	61219
19251	161	2	2	58058
19251	174	1	0	13952
19251	177	3	0	61219
19251	180	2	0	47103
19251	183	3	3	87087
19251	197	3	0	61219
19251	199	4	3	178601
19251	201	2	2	58058
19251	216	3	0	61219
19251	230	2	2	58058
19251	236	3	0	61219
19251	256	5	0	119277
19251	262	2	0	47103
19251	266	2	0	47103
19251	276	3	0	61219
19252	7	3	0	61219
19252	27	5	0	119277
19252	38	2	0	47103
19252	42	2	0	128
19252	46	1	1	0
19252	47	4	1	90248
19252	66	1	1	29029
19252	67	3	0	61219
19252	70	1	1	29029
19252	71	2	0	47103
19252	87	3	0	61219
19252	89	2	2	58058
19252	106	3	0	61219
19252	107	1	0	13952
19252	126	5	0	119277
19252	127	2	0	47103
19252	146	5	0	119277
19252	165	3	0	61219
19252	178	2	0	47103
19252	181	2	2	58058
19252	185	5	0	119277
19252	187	3	3	87087
19252	190	3	3	87087
19252	197	1	1	29029
19252	205	3	0	61219
19252	213	2	0	47103
19252	225	3	0	61219
19252	245	5	0	119277
19252	269	3	0	61219
19252	284	2	0	47103
19253	1	5	0	119277
19253	21	5	0	119277
19253	26	1	1	29029
19253	37	2	0	47103
19253	38	1	1	29029
19253	40	5	0	119277
19253	42	3	0	29157
19253	43	1	0	18074
19253	60	3	0	61219
19253	66	41	2	3722210
19253	80	3	0	61219
19253	82	40	1	5553246
19253	99	5	0	119277
19253	114	1	1	29029
19253	118	3	0	61219
19253	138	3	0	61219
19253	158	3	0	61219
19253	177	1	1	29029
19253	178	5	0	119277
19253	186	2	0	47103
19253	198	3	0	61219
19253	218	3	0	61219
19253	237	3	0	61219
19253	257	5	0	119277
19253	277	5	0	119277
19254	1	2	2	58058
19254	9	3	0	61219
19254	29	3	0	61219
19254	42	2	0	128
19254	49	5	0	119277
19254	68	3	0	61219
19254	88	3	0	61219
19254	107	3	0	61219
19254	127	3	0	61219
19254	147	5	0	119277
19254	156	1	1	29029
19254	157	1	1	29029
19254	167	3	0	61219
19254	187	5	0	119277
19254	207	3	0	61219
19254	227	5	0	119277
19254	246	3	3	87087
19254	247	3	0	61219
19254	266	3	0	61219
19254	287	3	0	61219
19255	19	5	0	119277
19255	39	5	0	119277
19255	42	2	0	128
19255	59	5	0	119277
19255	79	5	0	119277
19255	99	5	0	119277
19255	115	38	1	1493752
19255	119	5	0	119277
19255	139	3	0	61219
19255	158	3	0	61219
19255	163	3	3	87087
19255	178	5	0	119277
19255	192	2	1	120543
19255	196	2	1	120543
19255	198	7	1	239820
19255	218	5	0	119277
19255	238	3	0	61219
19255	258	3	0	61219
19255	277	3	0	61219
19256	9	5	0	119277
19256	29	3	0	61219
19256	38	1	1	29029
19256	42	2	0	128
19256	48	5	0	119277
19256	68	3	0	61219
19256	87	5	0	119277
19256	103	1	0	13952
19256	104	6	2	122110
19256	105	1	0	91514
19256	107	5	1	181762
19256	108	2	1	120543
19256	127	3	0	61219
19256	135	2	1	120543
19256	136	2	1	120543
19256	146	5	0	119277
19256	154	1	0	29029
19256	158	4	2	241086
19256	159	8	4	482172
19256	160	8	4	482172
19256	161	4	2	241086
19256	162	1	1	29029
19256	163	1	0	91514
19256	166	3	0	61219
19256	170	2	1	120543
19256	171	4	1	75007
19256	172	4	1	152569
19256	173	2	1	120543
19256	186	3	0	61219
19256	193	2	1	120543
19256	195	2	1	120543
19256	198	2	1	120543
19256	205	3	0	61219
19256	225	3	0	61219
19256	245	3	0	61219
19256	265	5	0	119277
19256	284	5	0	119277
19257	16	5	0	119277
19257	26	6	6	174174
19257	35	4	1	90248
19257	42	2	0	128
19257	55	5	0	119277
19257	75	3	0	61219
19257	95	3	0	61219
19257	115	3	0	61219
19257	120	1	0	29029
19257	134	3	0	61219
19257	155	3	0	61219
19257	162	1	0	29029
19257	174	5	0	119277
19257	194	3	0	61219
19257	214	5	0	119277
19257	221	40	1	5553246
19257	233	3	0	61219
19257	246	1	1	29029
19257	250	1	1	29029
19257	253	5	0	119277
19257	261	1	1	29029
19257	273	5	0	119277
19258	4	3	0	61219
19258	24	3	0	61219
19258	42	2	0	128
19258	44	3	0	61219
19258	63	5	0	119277
19258	83	5	0	119277
19258	103	3	0	61219
19258	124	3	0	61219
19258	143	3	0	61219
19258	163	3	0	61219
19258	183	3	0	61219
19258	203	5	0	119277
19258	223	5	0	119277
19258	243	3	0	61219
19258	262	5	0	119277
19258	282	5	0	119277
19259	15	3	0	61219
19259	35	3	0	61219
19259	42	2	0	128
19259	55	5	0	119277
19259	74	4	1	90248
19259	94	3	0	61219
19259	114	3	0	61219
19259	216	2	1	45124
19259	261	1	1	29029
19259	280	1	1	29029
19260	1	1	1	29029
19260	42	2	0	128
19260	191	5	1	134190
19260	196	2	0	47103
19261	42	2	0	128
19261	48	2	1	45124
19261	59	2	1	120543
19261	99	93	4	1274604
19261	185	2	1	45124
19262	42	2	0	128
19262	91	49	2	5871520
19262	133	1	1	29029
19262	186	2	0	47103
19262	195	2	0	47103
19262	235	1	1	29029
19263	0	2	2	58058
19263	42	2	0	128
19263	102	6	6	174174
19263	124	2	0	47103
19263	147	3	3	87087
19263	148	17	4	614151
19263	149	9	3	387391
19263	150	8	1	310903
19263	153	1	1	29029
19263	155	1	1	29029
19263	206	3	3	87087
19263	220	1	1	29029
19263	226	1	1	29029
19263	238	11	0	1867363
19264	10	2	0	9600
19264	11	2	0	29865
19264	12	3	0	56933
19264	13	4	2	105889
19264	19	2	1	45124
19264	42	2	0	128
19264	92	1	1	0
19264	97	3	0	61219
19264	150	40	1	5553246
19264	176	3	0	61219
19264	184	1	1	29029
19264	191	3	3	87087
