GIF89a; CRX
KBHT HEHE
Server IP : 172.26.0.195  /  Your IP : 18.191.215.30
Web Server : Apache
System : Linux 43-205-77-33.cprapid.com 3.10.0-1160.119.1.el7.tuxcare.els2.x86_64 #1 SMP Mon Jul 15 12:09:18 UTC 2024 x86_64
User : jnclnmuac ( 1026)
PHP Version : 8.0.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0700) :  /home/jnclnmuac/public_html/web/../css/../../tmp/webalizer/grievance.jnclnmu.ac.in/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/jnclnmuac/public_html/web/../css/../../tmp/webalizer/grievance.jnclnmu.ac.in/webalizer.hist
# Webalizer V2.23-08 History Data - 22/Nov/2024 12:05:14 (120 month)
11 2024 694 125 35 185 1 22 109 31
10 2024 5244 211 63 1701 1 31 1188 100
9 2024 402 100 67 645 1 30 91 48
8 2024 2448 52 70 431 1 31 657 64
7 2024 356 33 66 78 1 31 111 54
6 2024 1269 32 77 300 1 30 350 65
5 2024 1027 33 72 254 1 31 385 58
4 2024 557 30 49 134 2 30 314 33
3 2024 535 30 69 126 1 31 162 56
2 2024 909 32 65 229 1 29 169 47
1 2024 633 31 67 150 1 31 96 46
12 2023 358 30 57 81 1 31 60 38
11 2023 527 28 65 124 1 30 111 47
10 2023 1441 31 55 364 1 31 364 49
9 2023 295 33 57 64 1 30 95 57
8 2023 231 50 48 19 1 31 50 30
7 2023 112 32 42 20 1 31 35 26
6 2023 316 33 68 72 1 30 100 55
5 2023 210 30 45 44 1 31 57 35
4 2023 236 33 58 52 1 30 58 41
3 2023 149 30 31 29 1 31 67 31
2 2023 108 27 32 20 1 28 44 26
1 2023 107 37 36 19 1 31 26 22
12 2022 79 31 28 12 1 31 23 21
11 2022 81 30 19 14 1 30 19 14
10 2022 94 38 25 15 1 31 25 12
9 2022 57 29 20 8 1 30 5 5
8 2022 117 33 28 16 6 31 21 16
7 2022 0 0 0 0 0 0 0 0
6 2022 0 0 0 0 0 0 0 0
5 2022 0 0 0 0 0 0 0 0
4 2022 0 0 0 0 0 0 0 0
3 2022 0 0 0 0 0 0 0 0
2 2022 0 0 0 0 0 0 0 0
1 2022 0 0 0 0 0 0 0 0
12 2021 0 0 0 0 0 0 0 0
11 2021 0 0 0 0 0 0 0 0
10 2021 0 0 0 0 0 0 0 0
9 2021 0 0 0 0 0 0 0 0
8 2021 0 0 0 0 0 0 0 0
7 2021 0 0 0 0 0 0 0 0
6 2021 0 0 0 0 0 0 0 0
5 2021 0 0 0 0 0 0 0 0
4 2021 0 0 0 0 0 0 0 0
3 2021 0 0 0 0 0 0 0 0
2 2021 0 0 0 0 0 0 0 0
1 2021 0 0 0 0 0 0 0 0
12 2020 0 0 0 0 0 0 0 0
11 2020 0 0 0 0 0 0 0 0
10 2020 0 0 0 0 0 0 0 0
9 2020 0 0 0 0 0 0 0 0
8 2020 0 0 0 0 0 0 0 0
7 2020 0 0 0 0 0 0 0 0
6 2020 0 0 0 0 0 0 0 0
5 2020 0 0 0 0 0 0 0 0
4 2020 0 0 0 0 0 0 0 0
3 2020 0 0 0 0 0 0 0 0
2 2020 0 0 0 0 0 0 0 0
1 2020 0 0 0 0 0 0 0 0
12 2019 0 0 0 0 0 0 0 0
11 2019 0 0 0 0 0 0 0 0
10 2019 0 0 0 0 0 0 0 0
9 2019 0 0 0 0 0 0 0 0
8 2019 0 0 0 0 0 0 0 0
7 2019 0 0 0 0 0 0 0 0
6 2019 0 0 0 0 0 0 0 0
5 2019 0 0 0 0 0 0 0 0
4 2019 0 0 0 0 0 0 0 0
3 2019 0 0 0 0 0 0 0 0
2 2019 0 0 0 0 0 0 0 0
1 2019 0 0 0 0 0 0 0 0
12 2018 0 0 0 0 0 0 0 0
11 2018 0 0 0 0 0 0 0 0
10 2018 0 0 0 0 0 0 0 0
9 2018 0 0 0 0 0 0 0 0
8 2018 0 0 0 0 0 0 0 0
7 2018 0 0 0 0 0 0 0 0
6 2018 0 0 0 0 0 0 0 0
5 2018 0 0 0 0 0 0 0 0
4 2018 0 0 0 0 0 0 0 0
3 2018 0 0 0 0 0 0 0 0
2 2018 0 0 0 0 0 0 0 0
1 2018 0 0 0 0 0 0 0 0
12 2017 0 0 0 0 0 0 0 0
11 2017 0 0 0 0 0 0 0 0
10 2017 0 0 0 0 0 0 0 0
9 2017 0 0 0 0 0 0 0 0
8 2017 0 0 0 0 0 0 0 0
7 2017 0 0 0 0 0 0 0 0
6 2017 0 0 0 0 0 0 0 0
5 2017 0 0 0 0 0 0 0 0
4 2017 0 0 0 0 0 0 0 0
3 2017 0 0 0 0 0 0 0 0
2 2017 0 0 0 0 0 0 0 0
1 2017 0 0 0 0 0 0 0 0
12 2016 0 0 0 0 0 0 0 0
11 2016 0 0 0 0 0 0 0 0
10 2016 0 0 0 0 0 0 0 0
9 2016 0 0 0 0 0 0 0 0
8 2016 0 0 0 0 0 0 0 0
7 2016 0 0 0 0 0 0 0 0
6 2016 0 0 0 0 0 0 0 0
5 2016 0 0 0 0 0 0 0 0
4 2016 0 0 0 0 0 0 0 0
3 2016 0 0 0 0 0 0 0 0
2 2016 0 0 0 0 0 0 0 0
1 2016 0 0 0 0 0 0 0 0
12 2015 0 0 0 0 0 0 0 0
11 2015 0 0 0 0 0 0 0 0
10 2015 0 0 0 0 0 0 0 0
9 2015 0 0 0 0 0 0 0 0
8 2015 0 0 0 0 0 0 0 0
7 2015 0 0 0 0 0 0 0 0
6 2015 0 0 0 0 0 0 0 0
5 2015 0 0 0 0 0 0 0 0
4 2015 0 0 0 0 0 0 0 0
3 2015 0 0 0 0 0 0 0 0
2 2015 0 0 0 0 0 0 0 0
1 2015 0 0 0 0 0 0 0 0
12 2014 0 0 0 0 0 0 0 0

KBHT - 2023