GIF89a; CRX
KBHT HEHE
Server IP : 172.26.0.195  /  Your IP : 18.225.56.78
Web Server : Apache
System : Linux 43-205-77-33.cprapid.com 3.10.0-1160.119.1.el7.tuxcare.els2.x86_64 #1 SMP Mon Jul 15 12:09:18 UTC 2024 x86_64
User : jnclnmuac ( 1026)
PHP Version : 8.0.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0700) :  /home/jnclnmuac/public_html/web/../css/../css/../../tmp/awstats/ssl/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/jnclnmuac/public_html/web/../css/../css/../../tmp/awstats/ssl/awstats072023.jnclnmu.ac.in.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202307 will be lost/reset.
# Last config file used to build this data file was /home/jnclnmuac/tmp/awstats/ssl/awstats.jnclnmu.ac.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2690                
POS_VISITOR 15774               
POS_DAY 21568               
POS_DOMAIN 3385                
POS_LOGIN 3900                
POS_ROBOT 4055                
POS_WORMS 4365                
POS_EMAILSENDER 4496                
POS_EMAILRECEIVER 4639                
POS_SESSION 22322               
POS_SIDER 22529               
POS_FILETYPES 4774                
POS_DOWNLOADS 5091                
POS_OS 8647                
POS_BROWSER 9011                
POS_SCREENSIZE 10167               
POS_UNKNOWNREFERER 10241               
POS_UNKNOWNREFERERBROWSER 11000               
POS_ORIGIN 11498               
POS_SEREFERRALS 11636               
POS_PAGEREFS 11869               
POS_SEARCHWORDS 12017               
POS_KEYWORDS 12169               
POS_MISC 2354                
POS_ERRORS 12228               
POS_CLUSTER 3756                
POS_SIDER_404 12337               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230801050035 7 1210 10387330860255
FirstTime 20230701034349
LastTime 20230731191526
LastUpdate 20230801121806 7 0 6 0 0
TotalVisits 146                 
TotalUnique 124                 
MonthHostsKnown 0                   
MonthHostsUnknown 153                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 4 364147026 5 449 39417
1 3 4 208925 0 1 0
2 1 1 39117 2 5 0
3 32 33 771041 6 8 0
4 2 2 43376 1 1 0
5 1 1 39117 1 1 0
6 6 85 47982552 7 14 0
7 10 50 5955754 1 1 0
8 12 53 5897139 3 4 156353
9 35 169 17851973 5 12 0
10 9 23 316119 2 3 39177
11 10 23 425589 2 4 39177
12 119 202 11188725 4 21 535
13 31 131 13841126 0 8 0
14 17 73 6146566 4 15 236848
15 120 159 2591259 5 13 0
16 20 24 626707 1 10 0
17 3 41 5550701 3 4 39117
18 8 27 2933737 0 1 0
19 11 11 398475 0 0 0
20 6 6 234822 4 4 39177
21 5 7 378733 3 5 0
22 0 0 0 3 3 39177
23 43 241 2495743658 32 40 60322
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 268 581 56125026
za 66 66 2833564
nl 45 125 10552403
ru 45 231 1619543534
ca 15 31 4801878
eu 15 16 364640808
ua 13 52 6332870
in 12 167 22438235
gb 5 7 469324
es 4 4 124356
cn 4 7 431130
de 4 52 11488197
jp 4 4 258
ma 3 3 43031
be 2 5 847328
gr 1 1 39177
fr 1 1 39177
ir 0 13 3317782
zz 0 4 3468008
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
yandex 7 197731 20230728141756 0
no_user_agent 5 313001 20230725083912 0
TelegramBot 2 14640 20230713120657 0
survey 2 78354 20230712004258 0
YandexBot/ 1 39117 20230728141754 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
zip 3 1967865176 0 0
woff2 26 1330616 0 0
gif 16 23536 0 0
html 117 3844254 0 0
woff 2 436608 0 0
png 120 3638256 0 0
css 149 9765994 0 0
jpg 205 58111546 0 0
pdf 37 44009867 0 0
js 215 7458524 0 0
php 358 11029385 0 0
alfa 4 258 0 0
txt 118 22066 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 94
/jnclnmu.zip 3 23 1967865176
/ms13751457.txt 2 0 374
/ms73159933.txt 2 0 374
/ms84861694.txt 2 0 374
/ms82688346.txt 2 0 374
/ms57665779.txt 2 0 374
/ms49123369.txt 2 0 374
/ms17401493.txt 2 0 374
/ms38083684.txt 2 0 374
/ms68234162.txt 2 0 374
/ms40024544.txt 2 0 374
/ms17553206.txt 2 0 374
/ms97548502.txt 2 0 374
/ms90967606.txt 2 0 374
/ms37675451.txt 2 0 374
/ms79249479.txt 2 0 374
/ms88352080.txt 2 0 374
/ms32296877.txt 2 0 374
/ms13104658.txt 2 0 374
/ms65229065.txt 2 0 374
/ms20429866.txt 2 0 374
/ms74952289.txt 2 0 374
/ms18376531.txt 2 0 374
/ms86168730.txt 2 0 374
/ms68573343.txt 2 0 374
/ms75866897.txt 2 0 374
/ms62131386.txt 2 0 374
/ms95315688.txt 2 0 374
/ms22456560.txt 2 0 374
/ms26602543.txt 2 0 374
/ms34596575.txt 2 0 374
/admin/notice/press%20release_online%20class%20for%20Physics.pdf 2 0 74566
/ms91431461.txt 2 0 374
/ms23814453.txt 2 0 374
/ms34276513.txt 2 0 374
/ms51309019.txt 2 0 374
/ms98578849.txt 2 0 374
/ms32485810.txt 2 0 374
/ms11813028.txt 2 0 374
/ms93284020.txt 2 0 374
/ms12199992.txt 2 0 374
/ms53115830.txt 2 0 374
/ms12842412.txt 2 0 374
/ms55584263.txt 2 0 374
/ms35364189.txt 2 0 374
/ms15078286.txt 2 0 374
/ms59796495.txt 2 0 374
/ms71293721.txt 2 0 374
/ms51056607.txt 2 0 374
/admin/notice/press%20release_online%20classes%20sociology(H)%20Degree%20I.pdf 2 0 57188
/ms84650243.txt 2 0 374
/ms60195501.txt 2 0 374
/ms61748384.txt 2 0 374
/ms39107547.txt 2 0 374
/admin/notice/press%20release_online%20classes%20for%20Hindi.pdf 2 0 81584
/ms85713440.txt 2 0 374
/ms31080997.txt 2 0 374
/ms18452013.txt 2 0 374
/ms87156083.txt 2 0 374
/ms17610139.txt 2 0 374
/ms43381209.txt 2 0 374
/ms44897066.txt 2 0 374
/ms52435198.txt 2 0 374
/admin/notice/paper_20210619011000_1977.pdf 1 0 2005130
/admin/notice/paper_20210619011110_2023-min.pdf 1 0 1255133
/admin/pdf/231.pdf 1 0 102059
/admin/notice/paper_20210616015810_486.PDF 1 0 585946
/admin/notice/paper_20210616020457_2732-min.pdf 1 0 1262055
/admin/notice/paper_20210616021128_1268.pdf 1 0 321758
/admin/notice/Important%20Notice%20Regarding%20online%20classes%20for%20SosiologyDegree%20(H)%20Part%20I.pdf 1 0 27936
/admin/notice/paper_20210619010814_767.pdf 1 0 1698629
/admin/notice/Univ.%20letter%20no.%206423%20dated%2014.06.2021-min.pdf 1 0 1407239
/admin/notice/paper_20210630124713_2141.pdf 1 0 376786
/admin/notice/paper_20210616020213_1861.pdf 1 0 1290318
/admin/notice/paper_20210621064251_2530.pdf 1 0 346628
/admin/pdf/20221216084342Self%20Declaration.pdf 1 0 672782
/admin/notice/paper_20210616020712_1915.pdf 1 0 1324316
/admin/notice/paper_20210619010031_1559.pdf 1 0 1284983
/admin/pdf/20221216083658affliation.pdf 1 0 504462
/admin/notice/Univ.%20letter%20no.%206431%20dated%2014.06.2021.pdf 1 0 1782850
/admin/notice/Univ.%20letter%20no.%206422%20dated%2014.06.2021-min.pdf 1 0 1194479
/admin/notice/paper_20210616015911_1547.pdf 1 0 209964
/admin/pdf/Students%20Performance.pdf 1 0 16265
/admin/notice/paper_20210616020959_1495.pdf 1 0 1170369
/admin/notice/Univ.%20letter%20no.%206277%20-%20303%20dated%2011.06.2021.pdf 1 0 382702
/admin/notice/Tentative%20Class%20Schedule%20for%20GES.pdf 1 0 206687
/admin/notice/aaaaaa.pdf 1 0 438857
/admin/pdf/sanction%20letter.pdf 1 0 20185096
/admin/notice/Notice%2015.05.2023%20001.pdf 1 0 236396
/admin/pdf/20221216074508ssr-min.pdf 1 0 1203004
/admin/notice/Wi-Fi%20Notice%20001-min.pdf 1 0 277637
/admin/notice/crona.PDF 1 0 1575189
/admin/notice/Online%20Class%20for%20GES%20Degree%20Part%20III.pdf 1 0 255281
/admin/pdf/221.pdf 1 0 195593
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
macosx9 4 0
Unknown 31 25
win8.1 52 13
macosx13 6 1
macosx 4 1
macosx7 1 1
winxp 2 0
macosx15 84 8
winnt 1 1
macosx4 2 0
win10 807 241
winunknown 118 0
ios_iphone 3 3
androidkitkat 5 5
linux 80 76
macosx12 6 1
macosx10 8 0
winlong 18 18
win7 11 0
android 2 2
macosx14 9 4
unix 1 0
macosx11 138 107
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 57
firefox64.0 6 0
chrome103.0.5060.114 2 2
chrome69.0.3497.100 3 1
firefox45.0 4 0
firefox48.0 1 1
chrome70.0.3538.77 5 0
firefox57.0 3 0
firefox52.9 7 0
firefox99.0 1 1
Unknown 130 12
chrome108.0.5359.124 1 1
chrome71.0.3578.98 1 0
chrome91.0.4472.114 2 2
mozilla 11 6
chrome3.0.195.3 2 2
firefox45.63.16 1 0
chrome76.0.3809.100 1 1
firefox56.0.4 1 0
chrome2.0.168.0 16 16
chrome92.0.4515.159 116 18
firefox54.0.1 1 0
firefox56.2.4 3 0
firefox47.0 4 3
firefox62.0 1 0
chrome58.0.3029.110 2 2
android 5 5
firefox56.0.1 1 1
firefox55.0 2 0
safari12.0.2 1 0
firefox61.0 3 0
firefox59.0.2 1 0
chrome114.0.0.0 450 131
firefox63.0 3 0
firefox115.0 78 40
firefox52.0 138 106
firefox59.0 1 0
firefox60.0 6 1
firefox51.0 2 1
chrome113.0.5663.194 22 22
firefox65.0 2 0
chrome83.0.4103.61 4 4
firefox46.0 1 0
chrome4.0.213.0 12 12
chrome83.0.4103.97 20 20
netscape5.0 8 7
chrome114.0.5641.203 4 4
chrome63.0.3239.132 3 0
firefox56.0 2 0
chrome70.0.3538.102 2 0
chrome108.0.0.0 25 25
safari16.5 3 3
chrome63.0.3239.108 1 1
chrome115.0.0.0 255 56
firefox43.0 2 0
firefox41.0 2 0
chrome70.0.3538.110 6 0
firefox49.0 3 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230722082016
python-requests/2.31.0 20230726084502
Mozilla/5.0 20230713004330
Mozilla/5.0_(compatible;_Dataprovider.com) 20230717011000
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230707185237
Mozilla/5.0_zgrab/0.x 20230701074402
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230728110057
Python/3.8_aiohttp/3.8.4 20230722153957
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Python/3.8_aiohttp/3.8.4 20230722153957
MicrosoftAdmin-DomainVerification/1.0 20230715090905
python-requests/2.31.0 20230726084502
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230722082016
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 272 554
From1 1 1
From2 5 7
From3 0 0
From4 229 831
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com 2 2
in_search_yahoo_com 3 3
in_images_search_yahoo_com 0 1
google_com 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
302 14 45490
404 551 0
301 4 967
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 123
/mkscollege.zip 6 -
/public_html.zip 6 -
/.well-known/gpc.json 1 -
/qadegreecollege.zip 6 -
/web.zip 6 -
/mndcollege.zip 6 -
/andlnmu.in.zip 6 -
/rsctarapur.zip 6 -
/global_assets/demo_data/dashboard/monthly_sales.json 2 https://jnclnmu.ac.in/web/admin/dashboard.php
/database.zip 6 -
/.well-known/nodeinfo 1 -
/web/public/ 2 -
/ms15078286.txt 2 -
/casmrsmc.in.zip 6 -
/wp-plain.php 1 www.google.com
/rcsscollegebihat.zip 6 -
/.well-known/ai-plugin.json 1 -
/cmlawcollege.zip 6 -
/static/admin/javascript/hetong.js 2 -
/web/public/database/ci_admin_fs.sql 2 -
/.git/config 2 -
/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/.well-known/openid-configuration 1 -
/alfacgiapi/perl.alfa 1 www.google.com
/administrator.zip 6 -
/dbcollege.zip 6 -
/skrcollege.zip 6 -
/plmcollege.zip 6 -
/hsc.zip 6 -
/brb.zip 6 -
/Public/home/js/check.js 2 -
/cmbcollege.zip 6 -
/kmdc.zip 6 -
/samastipurcollege.zip 6 -
/admin.zip 6 -
/upc.zip 6 -
/admin/.git/config 1 -
/sitemap.xml 1 -
/sdgdcbenipur.zip 6 -
/public/database/ci_admin_fs.sql 1 -
/web/admin/admin/pdf/rome.pdf.php 1 -
/sitemap.txt 4 -
/jncollegenehra.zip 6 -
/ksscollege.zip 6 -
/casnjmc.in.zip 6 -
/lnjc.zip 6 -
/private/.git/config 1 -
/admin/gallery/rome.php 5 https://jnclnmu.ac.in/
/en.zip 6 -
/kawwyuli.php 1 www.google.com
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 1 www.google.com
/.well-known/dnt-policy.txt 1 -
/system.zip 6 -
/robots.txt 15 -
/softproetp.in.zip 6 -
/rbscollege.zip 6 -
/sipsbarabanki.in.zip 6 -
/backup.zip 6 -
/bnmc.zip 6 -
/mckhagaria.zip 6 -
/ms39107547.txt 2 -
/dsmcollege.zip 6 -
/bmcrahikalnmu.zip 6 -
/a.zip 6 -
/app-ads.txt 1 -
/smjcollege.zip 6 -
/koshicollege.zip 6 -
/web/admin/admin/pdf/ 1 https://jnclnmu.ac.in/web/admin/notification.php
/mrmclnmu.zip 6 -
/il.zip 6 -
/web/admin.zip 6 -
/brmc.zip 6 -
/.well-known/trust.txt 1 -
/global_assets/demo_data/dashboard/traffic_sources.csv 2 https://jnclnmu.ac.in/web/admin/dashboard.php
/mlscollege.zip 6 -
/phpmyadmin 1 -
/web/public/database/ 1 -
/sitemaps.xml 11 -
/.well-known/assetlinks.json 1 -
/ads.txt 1 -
/ms57665779.txt 2 -
/brkccollege.zip 6 -
/jmdplmahilacollege.zip 6 -
/wwwroot.zip 6 -
/cgi-bin.zip 6 -
/web/admin/admin/pdf/rome.php 1 -
/index.html 4 -
/kvscollege.zip 6 -
/ksclnmu.zip 6 -
/sbsscollegebegusarai.zip 6 -
/rnarlnmu.zip 6 -
/gkpdcollege.zip 6 -
/gmrdcollege.zip 6 -
/.DS_Store 4 -
/wp-admin.zip 6 -
/bvkvc.zip 6 -
/kdscollegegogri.zip 6 -
/womenscollegesamastipur.zip 6 -
/ar.zip 6 -
/rdcollege.zip 6 -
/jcj.zip 6 -
/vsjcollege.zip 6 -
/admin/https:/docs.google.com/forms/d/e/1FAIpQLScW-8VCRxjUL-9dqQdEEnnP8hrRcVf4OEWNi-YonGLkhQEfTQ/viewform 2 -
/rnclnmu.zip 6 -
/.well-known/security.txt 1 -
/dbkncollege.zip 6 -
/ms18376531.txt 2 -
/sitemap_index.xml 4 -
/kkmcollege.zip 6 -
/rddjcollege.zip 6 -
/skmcbegusarai.zip 6 -
/ammc.zip 6 -
/.git/ 2 -
/Desktop.zip 6 -
/cas/system/assets.php 1 -
/web/admin/committee 1 -
/.env 5 -
/core.zip 6 -
/rcscollege.zip 6 -
/baheracollege.zip 6 -
/global_assets/demo_data/dashboard/app_sales.csv 2 https://jnclnmu.ac.in/web/admin/dashboard.php
/wp-content/shell20211028.php 1 www.google.com
/jrsc.zip 6 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 153
104.199.99.70 107 132 2048730 20230722153957
196.119.66.121 66 66 2833564 20230724124347
77.247.178.122 43 110 8048831 20230724125808
193.148.18.75 32 178 1614613160 20230713081957
104.164.173.76 16 16 295143 20230701034356
94.131.101.90 13 51 6316486 20230725091854
154.28.229.1 12 12 227796 20230701034353
156.146.39.217 9 9 319578 20230713125409
156.146.39.219 7 7 271713 20230713134924
192.140.153.0 7 63 8236396 20230726180312
156.146.39.211 7 7 209189 20230713120700
156.146.47.6 6 6 220089 20230713142854
156.146.39.216 6 6 207428 20230713123329
157.35.57.159 5 44 6405724 20230707134751
156.146.39.75 5 5 194358 20230714122504
212.8.243.131 5 67 4679497 20230712232054
89.175.184.250 4 4 78354 20230703121407
157.35.1.102 4 44 5671539 20230702140859
95.214.27.130 4 4 124356 20230730235825
156.146.39.213 4 4 141981 20230713131243
43.205.77.33 4 4 258 20230725091623
103.110.37.16 3 41 5550701 20230730092139
41.92.39.228 3 3 43031 20230712235329
182.65.162.95 3 42 5629178 20230708080038
138.199.13.168 3 3 130460 20230713154040
130.61.154.118 0 1 121233 
138.197.152.126 1 1 39117 20230713125422
146.190.127.223 1 1 6945 20230731191526
138.199.13.169 2 2 88821 20230713162137
167.248.133.37 1 2 130631 20230722231653
149.56.160.242 1 1 39117 20230717011000
167.248.133.38 1 2 130631 20230714032902
5.182.110.111 0 1 488827 
198.199.66.214 1 1 39117 20230723181614
52.109.68.34 0 42 7854 
194.169.175.26 1 1 39117 20230728185945
167.94.138.52 1 2 130631 20230728110051
156.146.47.7 1 1 42362 20230713144809
23.135.200.79 0 2 1606741 
188.165.63.130 1 1 39177 20230710214020
198.100.144.147 0 1 206687 
135.181.254.138 0 2 170535 
47.88.5.56 1 1 39177 20230701155154
34.212.228.45 1 1 39117 20230723161913
183.129.153.157 1 1 39177 20230703070049
138.199.13.170 2 2 84912 20230713145513
213.118.224.223 0 1 585946 
87.236.176.65 0 1 91514 
65.109.235.8 0 3 1242795 
35.92.158.114 1 1 6945 20230731165005
68.183.14.207 1 1 39177 20230703201205
174.138.64.101 1 1 39117 20230717194729
198.235.24.118 1 1 39177 20230711190031
34.221.41.235 1 1 39117 20230723161432
52.109.32.36 0 2 374 
104.131.161.35 1 1 39177 20230707192506
65.21.1.21 0 10 625750 
178.254.2.231 0 2 823272 
183.136.225.46 2 4 261322 20230725210808
205.210.31.72 1 1 39177 20230711190336
89.58.50.237 1 4 1386058 20230712093945
37.27.17.235 0 12 3299002 
23.135.200.73 0 2 1861267 
34.216.21.251 1 1 39177 20230709153305
156.146.39.212 2 2 66894 20230713105351
156.146.47.4 2 2 56237 20230724141518
171.67.70.229 2 2 78354 20230701034401
198.235.24.239 1 1 39117 20230722082016
164.92.251.137 1 1 39177 20230701193427
54.185.152.132 1 1 39117 20230728162947
95.217.38.242 0 1 16384 
135.181.141.11 1 2 105966 20230712063956
5.75.138.24 1 1 39117 20230726015357
35.88.80.5 1 1 39117 20230728163015
156.146.47.5 1 1 41157 20230713140956
149.28.221.100 0 1 1744 
82.165.107.92 0 2 541513 
31.186.166.197 2 14 498442 20230712232028
34.222.37.193 1 1 39117 20230714165815
205.210.31.129 1 1 39117 20230719051844
34.209.21.148 1 1 39117 20230717195740
66.102.8.128 1 1 295 20230720143507
164.92.157.182 1 1 39117 20230729203052
167.172.226.251 1 1 39177 20230705211333
74.125.215.129 1 1 295 20230713163821
135.181.141.12 1 5 2185385 20230712064028
35.87.249.132 1 1 39117 20230719163607
138.199.13.165 2 2 87857 20230713160408
138.199.13.163 1 1 14598 20230715091243
34.221.149.157 1 1 6945 20230731164944
35.90.134.189 1 1 39117 20230714165732
47.251.14.232 1 1 39177 20230701155155
156.146.39.214 1 1 39176 20230713132818
128.199.55.110 1 1 39117 20230721082648
67.83.107.36 0 1 1575189 
85.214.132.89 0 1 999197 
205.210.31.195 1 1 39117 20230715020053
45.76.55.157 0 1 40792 
35.92.92.136 1 1 39117 20230727155133
161.35.153.201 1 1 39117 20230727194618
54.166.197.55 1 1 39117 20230726084502
18.237.157.61 1 1 39177 20230709153231
54.186.232.186 1 1 39117 20230723161257
170.64.187.29 1 1 39177 20230701190057
138.201.91.17 3 41 5550701 20230728094255
103.38.4.178 3 42 5629178 20230708070054
35.86.160.80 1 1 39117 20230714165635
85.214.243.66 0 1 1698629 
93.100.216.225 0 1 28594 
18.217.1.44 2 2 78234 20230728120345
167.172.18.231 1 1 39117 20230713214328
156.146.39.210 3 3 109977 20230713124902
167.172.110.116 1 1 39117 20230715184326
54.191.34.42 1 1 6945 20230730163735
5.78.111.162 0 1 18780 
5.255.91.93 0 1 2005130 
35.90.183.114 1 1 6945 20230730163708
54.187.61.193 1 1 39117 20230719163536
54.36.232.187 1 14 4324269 20230712063938
35.89.80.220 1 1 39117 20230723161322
88.99.65.240 0 2 273679 
138.199.13.164 1 1 42844 20230713150708
157.230.50.242 1 1 39177 20230709192054
156.146.39.215 3 3 109013 20230713130729
198.235.24.168 1 1 39117 20230715082301
87.236.176.175 1 1 39177 20230707185235
223.190.166.221 3 42 5629178 20230701134728
157.35.12.216 0 1 808255 
87.236.176.70 0 1 91514 
178.128.229.112 1 1 39177 20230711201852
138.199.13.171 1 1 44290 20230713155256
138.199.7.237 3 4 364147026 20230713004330
142.93.7.211 1 1 39117 20230721211326
171.67.70.233 2 2 78354 20230701074402
87.236.176.252 1 1 39177 20230706072325
135.181.141.56 2 5 325454 20230712164645
137.184.174.123 1 1 39117 20230725204126
156.146.47.3 2 2 83519 20230713144003
159.203.100.253 1 1 39117 20230719114727
161.35.85.83 1 1 39117 20230719192530
135.181.141.13 1 6 1416441 20230712064006
34.221.120.107 1 1 39117 20230727155057
205.210.31.133 1 1 39177 20230704105011
183.136.225.44 1 2 130631 20230723205402
185.199.101.224 3 3 104812 20230715090900
52.109.88.27 0 74 13838 
168.119.109.180 2 2 39177 20230708070803
156.146.39.218 3 3 104677 20230713132827
146.190.240.241 1 1 39117 20230713033554
198.235.24.31 1 1 39117 20230718145821
71.38.114.87 0 1 20185096 
34.220.122.231 1 1 39117 20230714165658
154.28.229.243 2 2 43376 20230701040716
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20230701 41 81 7317164 10
20230702 6 46 5710716 2
20230703 4 4 117531 3
20230704 1 1 39177 1
20230705 1 1 39177 1
20230706 2 3 169868 2
20230707 8 49 6706283 4
20230708 8 86 11297533 3
20230709 3 3 117531 3
20230710 1 1 39177 1
20230711 3 3 117531 3
20230712 48 325 2543766437 11
20230713 140 257 369597105 40
20230714 10 11 481457 6
20230715 7 9 237135 5
20230717 3 3 117351 3
20230718 1 1 39117 1
20230719 5 5 195585 5
20230720 1 1 295 1
20230721 2 2 78234 2
20230722 110 136 2257595 4
20230723 6 7 326216 6
20230724 47 114 8078156 4
20230725 17 56 6486363 4
20230726 9 65 8314630 3
20230727 3 3 117351 3
20230728 9 48 5876917 6
20230729 2 2 78234 2
20230730 6 44 5571536 4
20230731 3 3 20835 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 7
15mn-30mn 5
0s-30s 121
30s-2mn 3
5mn-15mn 3
2mn-5mn 3
1h+ 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 73
/web/admin/gallery/rome.php 107 3438796 40 39
/ 104 3759945 90 81
/web/admin/gallery/wp-mail2.php 65 2790563 2 3
/web/admin/assets.php 31 1840039 1 2
/assets/font-awesome/fonts/fontawesome-webfont5b62.woff2 11 790856 0 1
/assets/bootstrap/fonts/glyphicons-halflings-regular.woff2 10 180280 0 5
/about.php 7 144396 2 1
/web/admin/ 6 25194 5 1
/index.php 5 195765 0 1
/admin/ 5 20995 0 1
/web/admin/index.php 5 21082 0 0
/web/admin/notification.php 5 166009 0 0
/old.php 4 68012 0 0
/contact-us.php 4 74628 1 2
/web/admin/ALFA_DATA/alfacgiapi/perl.alfa 4 258 2 2
/courses.php 4 79280 1 0
/adm.php 4 73900 0 1
/web/admin/assets/font-awesome/fonts/fontawesome-webfont5b62.woff2 4 287584 0 1
/vc.php 4 70244 0 0
/acheivement.php 4 69248 0 0
/a_calender.php 3 56214 0 0
/feedbackcell.php 3 50685 0 0
/nss.php 3 54633 0 0
/web/admin/viewimages.php 3 59886 0 0
/library.php 3 52785 0 0
/admi_cell.php 2 33706 0 0
/internet.php 2 34878 0 0
/gallery.php 2 42992 0 0
/student_satis_survey.php 2 35320 0 0
/science.php 2 37318 0 0
/hostel.php 2 34860 0 0
/fee_str.php 1 16916 0 0
/nirf.php 2 34316 0 0
/show_all.php 2 52308 0 0
/cell.php 2 33712 0 0
/prog_outcome.php 2 34476 0 0
/iqacell.php 1 19801 0 0
/principal.php 2 33208 0 0
/sportcell.php 2 33876 0 0
/bestpractices.php 2 34874 0 0
/web/admin/dashboard.php 2 45490 0 0
