GIF89a; CRX
KBHT HEHE
Server IP : 172.26.0.195  /  Your IP : 18.223.213.76
Web Server : Apache
System : Linux 43-205-77-33.cprapid.com 3.10.0-1160.119.1.el7.tuxcare.els2.x86_64 #1 SMP Mon Jul 15 12:09:18 UTC 2024 x86_64
User : jnclnmuac ( 1026)
PHP Version : 8.0.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0700) :  /home/jnclnmuac/public_html/web/../web/../../tmp/awstats/ssl/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/jnclnmuac/public_html/web/../web/../../tmp/awstats/ssl/awstats122023.jnclnmu.ac.in.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202312 will be lost/reset.
# Last config file used to build this data file was /home/jnclnmuac/tmp/awstats/ssl/awstats.jnclnmu.ac.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2694                
POS_VISITOR 23723               
POS_DAY 38500               
POS_DOMAIN 3628                
POS_LOGIN 4196                
POS_ROBOT 4351                
POS_WORMS 5022                
POS_EMAILSENDER 5153                
POS_EMAILRECEIVER 5296                
POS_SESSION 39409               
POS_SIDER 39613               
POS_FILETYPES 5431                
POS_DOWNLOADS 5761                
POS_OS 12212               
POS_BROWSER 12609               
POS_SCREENSIZE 14261               
POS_UNKNOWNREFERER 14335               
POS_UNKNOWNREFERERBROWSER 15410               
POS_ORIGIN 15906               
POS_SEREFERRALS 16051               
POS_PAGEREFS 16372               
POS_SEARCHWORDS 16589               
POS_KEYWORDS 16766               
POS_MISC 2358                
POS_ERRORS 16852               
POS_CLUSTER 4052                
POS_SIDER_404 16961               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240101011148 62 15225 23991803235811
FirstTime 20231201034237
LastTime 20231231155453
LastUpdate 20240101120633 62 0 61 0 0
TotalVisits 365                 
TotalUnique 327                 
MonthHostsKnown 0                   
MonthHostsUnknown 375                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 17 105 11914499 23 94 49007841
1 18 223 29800225 22 80 30488709
2 23 234 29366184 21 55 15675376
3 67 246 29056915 63 99 21686013
4 84 799 106932460 21 56 30267768
5 66 753 121823222 22 66 19104731
6 101 1089 141426985 16 79 22771690
7 84 874 115721535 44 108 20015556
8 64 587 75492001 24 68 37407637
9 46 511 66055869 48 142 55305513
10 40 305 35726745 51 137 123815554
11 61 390 47682588 54 171 22483139
12 47 384 41097874 36 75 48746130
13 46 517 66983999 22 93 31891271
14 87 512 61939431 46 138 37492513
15 41 244 33318164 37 83 14139897
16 47 416 50212288 17 52 51296193
17 8 75 14254845 41 82 38841670
18 24 65 7206858 22 66 36172724
19 58 58 2099388 167 231 30257947
20 14 60 7109742 30 82 44550358
21 9 77 3057437 15 61 34938829
22 8 50 6635474 18 155 26617241
23 12 96 11680758 32 136 30872138
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 452 3702 480199248
in 401 4512 593875060
gb 51 51 1882060
ru 47 47 2365146
ao 28 28 2359781
pl 21 21 843899
jp 14 14 1062
ca 12 51 5880158
my 10 95 11998097
fr 7 60 6248174
id 5 5 237830
se 5 10 653455
bg 4 4 156708
kh 4 4 128250
cn 3 43 6437433
ir 3 3 74403
nl 1 1 39177
th 1 1 39177
it 1 14 2746674
il 1 1 39177
gr 1 1 39177
np 0 1 92930
eg 0 1 92930
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
bingbot/ 885 586399148 20231231223251 0
Googlebot/ 497 266995544 20231231213230 0
Googlebot\-Image/ 75 8622907 20231231082725 0
no_user_agent 13 509301 20231231232034 0
bot[\s_+:,\.\;\/\\-] 10 377449 20231219072402 0
TelegramBot 3 92952 20231223085204 0
Dalvik/ 2 1616510 20231212145209 0
XML[\x20]Sitemaps[\x20]Generator 2 168994 20231224141215 0
survey 2 78354 20231208033400 0
Go\-http\-client/ 2 78354 20231201034248 0
bingpreview 1 203615 20231207091012 0
feed 1 808255 20231229210854 0
Mediapartners-Google 1 39177 20231201132556 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
css 1233 61972721 0 0
gif 193 283903 0 0
png 1571 40626913 0 0
jpg 3098 878255213 0 0
html 394 16023282 0 0
ttf 14 1494792 0 0
php 274 9249605 0 0
jpeg 8 743440 0 0
js 1429 40368234 0 0
pdf 66 49834417 0 0
alfa 14 1062 0 0
woff2 361 16689160 0 0
woff 15 887264 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 108
/admin/notice/paper_20210616020712_1915.pdf 17 0 22513372
/admin/notice/Wi-Fi%20Notice%20001-min.pdf 11 0 3054007
/admin/notice/paper_20210616020213_1861.pdf 11 0 14193498
/admin/committee/Discipline%20Committee.pdf 11 0 1498321
/admin/notice/paper_20210616015810_486.PDF 10 0 5859460
/admin/pdf/221.pdf 9 0 1760337
/pdf/OBC%202018%20PART-2.pdf 9 0 15890940
/admin/notice/Notice%2015.05.2023%20001.pdf 9 2 2292019
/admin/notice/paper_20210619011000_1977.pdf 9 0 18046170
/admin/committee/Womens%20Cell.pdf 9 0 1169487
/admin/committee/19.4.18%20to%203.5.18.pdf 8 0 328784
/admin/committee/12.pdf 8 0 48354616
/pdf/SC%202017%201.pdf 8 0 9195648
/admin/pdf/20221216073723AQAR_17-18.pdf 8 0 12211832
/admin/pdf/20221217074426Best%20Practices%202020-2021.pdf 8 0 8272496
/admin/pdf/20221216073640AQAR_16-17.pdf 7 0 10821580
/admin/committee/Feedback%20Committee.pdf 7 0 855603
/admin/notice/paper_20210619010031_1559.pdf 7 0 8994881
/admin/notice/crona.PDF 7 0 11026323
/admin/notice/Tentative%20Class%20Schedule%20for%20GES.pdf 7 0 1446809
/admin/notice/press%20release_online%20classes%20sociology(H)%20Degree%20I.pdf 7 0 200158
/admin/pdf/20221216072221AQAR_13-14.pdf 7 0 6999230
/admin/committee/14.2.18%20to%2028.2.18.pdf 7 0 260526
/admin/pdf/Students%20Performance.pdf 7 0 113855
/admin/pdf/20221216084342Self%20Declaration.pdf 7 0 4709474
/admin/pdf/20221216072208AQAR_12-13.pdf 7 0 12423600
/admin/committee/17.10.17%20to%2031.10.17.pdf 7 0 275086
/admin/pdf/20221216072955AQAR_15-16.pdf 7 0 1847328
/admin/pdf/20221216072619AQAR_14-15.pdf 7 0 7029323
/admin/notice/Important%20Notice%20Regarding%20online%20classes%20for%20SosiologyDegree%20(H)%20Part%20I.pdf 7 0 195552
/admin/committee/Excutive%20Council%20Meeting%202021.pdf 7 0 2392698
/admin/committee/11.11.17%20to%2025.11.17.pdf 7 0 273028
/admin/pdf/20221216074508ssr-min.pdf 6 0 7218024
/admin/committee/Career%20Counselling%20Committee.pdf 6 1 692429
/admin/committee/Quality%20Initiatives%202018-19.pdf 6 0 28494
/admin/committee/9.pdf 6 0 33694224
/admin/pdf/20230221065257jncollegemdb-fee-struct.pdf 6 0 236850
/admin/pdf/sanction%20letter.pdf 6 0 121110576
/admin/pdf/2022121611045515-16.pdf 6 0 7368888
/admin/pdf/202110091154492021100911542620211009115226pdf20211008112956pdf20211008034253pdf20211007093406240-core-java-interview-questions-and-answers.pdf 6 0 3091416
/admin/committee/Notification%20IQAC%2003.03.2021.pdf 6 0 2662944
/pdf/OBC%202017.pdf 6 0 50175822
/admin/pdf/231.pdf 6 0 612354
/admin/pdf/20221217074247Best_Practice_1_2.pdf 6 0 139458
/admin/committee/5.pdf 6 0 34645950
/admin/notice/Univ.%20letter%20no.%206423%20dated%2014.06.2021-min.pdf 6 0 8443434
/admin/committee/Anti%20Ragging%20&%20Prevention%20of%20Sexual%20Harassment%20Committee.pdf 6 0 754200
/admin/notice/paper_20210616015911_1547.pdf 6 0 1259784
/admin/notice/press%20release_online%20classes%20for%20Hindi.pdf 6 0 244752
/admin/notice/Univ.%20letter%20no.%206277%20-%20303%20dated%2011.06.2021.pdf 6 0 2296212
/admin/committee/Staff%20Council%20Meeting%20Notice%202021.pdf 6 0 2572860
/admin/pdf/20221217075424B%207-3-1%2023-Jul-2022%2010-59-18.pdf 6 0 3228594
/pdf/OBC%202018%20PART-1.pdf 6 0 20768478
/admin/pdf/20221217073654FEED%20BACK%20ACADEMIC%20YEAR%202020-21.pdf 6 0 139440
/admin/committee/13.pdf 6 0 37101090
/admin/pdf/202302130821242020-2021.pdf 6 0 1620666
/admin/pdf/20221217073839Best%20Practices%202018-2019.pdf 6 0 2570370
/admin/pdf/20221216073810AQAR_18_19.pdf 6 0 1250550
/pdf/J.N.%20College20230209-.pdf 6 0 114048
/admin/notice/Univ.%20letter%20no.%206422%20dated%2014.06.2021-min.pdf 6 0 7166874
/admin/committee/7.pdf 6 0 33006636
/admin/pdf/2022121611033814-15.pdf 6 0 7183998
/admin/committee/8.pdf 5 0 29516505
/admin/pdf/20221216083658affliation.pdf 5 0 2522310
/admin/notice/Univ.%20letter%20no.%206431%20dated%2014.06.2021.pdf 5 0 8914250
/admin/pdf/20221216073944AQAR_19_20.pdf 5 0 1036575
/admin/pdf/2022121611070917-18.pdf 5 0 1416985
/admin/committee/Sports%20&%20Cultural%20Committee.pdf 5 0 573365
/admin/notice/paper_20210630124713_2141.pdf 5 0 1883930
/admin/pdf/20221217073109RESULT%20DEGREE-III%202020_OUTCOME.pdf 5 0 2619980
/admin/notice/paper_20210619010814_767.pdf 5 0 8493145
/admin/pdf/2022121611060216-17.pdf 5 0 1536815
/admin/notice/paper_20210616020457_2732-min.pdf 5 0 6310275
/admin/pdf/20221217075933SSS%202018-19.pdf 5 0 3241565
/admin/notice/press%20release_online%20class%20for%20Physics.pdf 5 0 186415
/admin/committee/Admission%20Committee%202017.pdf 5 0 1081810
/admin/committee/10.pdf 5 0 28162060
/admin/committee/Grievance%20&%20Redressal%20Cell.pdf 5 0 583050
/admin/pdf/2022121611024013-14.pdf 5 0 5778445
/pdf/J.N.%20College20230217-.pdf 5 0 126420
/admin/committee/Development_Building%20Committee%202019_43.pdf 5 0 4251730
/admin/committee/NAAC%20Steering%20Committee.pdf 4 0 490588
/admin/notice/paper_20210616020959_1495.pdf 4 0 4681476
/admin/committee/22.3.18%20to%205.4.18.pdf 4 0 157292
/admin/pdf/20211009115226pdf20211008112956pdf20211008034253pdf20211007093406240-core-java-interview-questions-and-answers.pdf 4 0 2060944
/admin/committee/Sale_Purchase%20Comittee%202019.pdf 4 0 1139384
/admin/pdf/20221217073213Course%20Outcome%202018-19.pdf 4 0 3820652
/admin/notice/paper_20210619011110_2023-min.pdf 4 0 5020532
/admin/committee/LETTER.pdf 4 0 5992040
/admin/pdf/20221217075348Institutional%20distinctiveness.pdf 4 0 60128
/admin/committee/1.pdf 4 0 23407056
/admin/committee/Development%20Committee%202017.pdf 4 0 898188
/admin/committee/Development%20Committee%2016_6_2020.pdf 4 0 1534052
/admin/committee/4.pdf 3 0 21451455
/admin/committee/2.pdf 3 0 17866269
/admin/committee/3.pdf 3 0 16984218
/admin/notice/paper_20210616021128_1268.pdf 3 0 965274
/admin/notice/aaaaaa.pdf 3 0 1316571
/admin/committee/11.pdf 3 0 17412891
/admin/notice/Online%20Class%20for%20GES%20Degree%20Part%20III.pdf 3 0 765843
/pdf/SC%202017.pdf 3 0 1534344
/admin/notice/paper_20210621064251_2530.pdf 3 0 1039884
/admin/committee/14.pdf 2 0 1868494
/admin/pdf/20221217080128Report%20on%20results%20and%20details%20of%20Students%20Satisfaction%20Survey%202020-2021.pdf 2 0 2898976
/admin/committee/6.pdf 2 0 11252374
/admin/pdf/20221217075514Procedures%20and%20Policies%20for%20Maintaining%20and%20Utilizing%20Physical.pdf 2 0 12774
/admin/pdf/20221217075655B%204-4-2%2023-Jul-2022%2010-55-50.pdf 2 0 668608
/admin/committee/Development_Building%20Committee%202019_3.pdf 1 0 827905
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
androidlollipop 1 1
androidmarshmallow 47 6
linuxubuntu 1 1
win8 3 3
win7 3 1
win10 2229 343
macosx14 14 14
androidoreo 88 7
linux 171 46
androidpie 99 6
ios_iphone 138 12
win8.1 2 1
android10 4856 445
Unknown 79 30
android 708 62
androidnougat 14 14
androidkitkat 3 3
macosx15 150 18
androidhoneycomb 1 1
winxp 61 54
macosx13 5 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 72
chrome114.0.0.0 444 38
sonyericsson 1 1
chrome108.0.0.0 20 20
chrome120.0.6099.144 1 0
chrome84.0.4147.105 2 2
chrome119.0.6045.199 35 0
chrome119.0.6045.66 44 3
chrome91.0.4472.114 146 14
chrome110.0.5481.154 43 3
chrome103.0.0.0 166 17
chrome101.0.0.0 40 2
chrome119.0.6045.193 5 0
chrome116.0.0.0 90 7
Unknown 14 14
msie7.0 3 0
chrome115.0.0.0 46 4
chrome96.0.4664.92 48 7
chrome95.0.4638.74 1 1
chrome4.0.223.2 61 54
chrome109.0.0.0 307 30
chrome111.0.5563.116 1 0
chrome97.0.4692.98 32 1
safari 91 7
safari16.6 2 2
safari17.1 45 4
chrome100.0.4896.79 87 6
chrome94.0.4606.71 26 3
chrome70.0.3538.110 45 4
chrome100.0.4896.143 1 1
chrome87.0.4280.141 30 4
chrome110.0.0.0 2 2
chrome94.0.4606.85 2 0
chrome65.0.3325.181 1 1
mozilla 22 15
chrome119.0.6045.163 1 0
chrome56.0.2924.87 44 3
opera105.0.0.0 60 7
chrome119.0.6045.123 7 0
chrome52.0.7348.98 2 2
chrome103.0.5060.114 2 2
chrome110.0.5481.153 23 2
chrome60.0.3112.107 14 14
chrome91.0.4472.77 1 1
firefox33.0 1 1
chrome120.0.0.0 2132 314
chrome119.0.0.0 2866 273
chrome99.0.4844.88 199 16
chrome120.0.6099.109 1 1
firefox95.0 42 3
chrome77.0.3865.92 1 0
chrome101.0.4951.54 3 3
safari17.1.2 1 0
chrome104.0.5112.97 1 0
safari11.1.1 4 3
chrome106.0.0.0 1 1
chrome100.0.4896.127 2 2
chrome96.0.4664.110 1 1
chrome83.0.4103.97 8 8
chrome83.0.4103.61 14 14
chrome98.0.4758.141 1 1
chrome105.0.0.0 54 8
chrome112.0.0.0 1 1
chrome104.0.0.0 132 9
android 4 4
chrome117.0.0.0 468 57
chrome118.0.0.0 263 18
chrome120.0.6099.43 53 4
chrome87.0.4280.101 45 4
chrome113.0.0.0 90 8
chrome58.0.3029.110 1 1
chrome89.0.4389.114 1 0
chrome111.0.0.0 225 19
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
WhatsApp/2.23.20.0 20231226114838
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/119.0.6045.123_Safari/537.36 20231205173804
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231227235202
WhatsApp/2.23.25.86_i 20231226004543
SonyEricssonT68/R201A 20231209092655
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20231224141343
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231230064156
Mozilla/5.0_(compatible;_Google-InspectionTool/1.0;) 20231224141412
Mozilla/5.0_(compatible;_Dataprovider.com) 20231221121126
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/119.0.6045.199_Safari/537.36 20231207120854
Python/3.10_aiohttp/3.9.0 20231201041126
\ 20231224141218
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231230064156
\ 20231224141218
WhatsApp/2.23.25.86_i 20231226004543
Python/3.10_aiohttp/3.9.0 20231201041126
WhatsApp/2.23.20.0 20231226114838
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 221 545
From1 6 6
From2 280 315
From3 1 182
From4 564 7625
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
in_search_yahoo_com 7 7
duckduckgo 5 5
search_yahoo_com 3 3
www_google_com 254 268
images_search_yahoo_com 0 1
www_bing_com 11 12
google_com 0 18
in_images_search_yahoo_com 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://localroot.net 1 1
https://jnclnmu-ac-in.translate.goog 0 181
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//jnclnmu.ac.in/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//jnclnmu.ac.in/ 1
https 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 38 7855878
404 835 0
302 1 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 230
/index1.php 1 -
/test5.php 1 -
/phpinfo.php5 1 -
/developer.php 1 -
/up.php 1 -
/jquery/jquery-3.1.1.min.js 36 -
/phpcustom_info/phpinfo.php 1 -
/checkouts/internal/preloads.js 14 https://jnclnmu.ac.in/gigaspin88/
/.DS_Store 2 -
/test1 1 -
/wp-content/plugins/backup-backup/includes/backup-heart.php 1 -
/web/admin/gallery/ALFA_DATA/alfasymlink/root/home/baheracollege/public_html/ 1 https://jnclnmu.ac.in/web/admin/gallery/colors-editor.php
/phpinfo/phpinfo.php 1 -
/jo.php 1 -
/static/admin/javascript/hetong.js 2 -
/account 2 -
/pinfo.php 1 -
/of.php 1 -
/wp-head.php 1 www.google.com
/php52/phpinfo.php 1 -
/wp-login.php 2 http://www.google.com.hk
/recommendations/products 11 https://jnclnmu.ac.in/gigaspin88/
/about 2 -
/test_info5.php 1 -
/wp-content/plugins/yyobang/mar.php 1 www.google.com
/apache/phpinfo.php 1 -
/settings.py 1 -
/sitemap.xml 6 -
/phpsysinfo.php 1 -
/phpinfo2.php 1 -
/dashboard/info.php 1 -
/test9.php 1 -
/dashboard/phpinfo.php 1 -
/app/wp-content/plugins/woocommerce-payments/readme.txt 1 -
/atom.xml 4 -
/easing/jquery.easing.min.js 36 -
/dashboard/i.php 1 -
/tester.php 1 -
/phpinfodev.php 1 -
/config.json 2 -
/test_phpinfo5.php 1 -
/phpinfo.php 1 -
/server-status 2 -
/i.php 1 -
/gigaspin88/google68af5a36dacff02c.html 1 -
/main.yml 1 -
/ 1 https://www.google.com/
/index.html 11 -
/admin/info.php 1 -
/wp-config.php.backup 1 -
/.env.bak 1 -
/login.action 2 -
/admin/phpinfo.php 1 -
/gigaspin88/google0363cae525ac2131.html 2 -
/config/cache.php 1 -
/demo/wp-content/plugins/woocommerce-payments/readme.txt 1 -
/members/wp-content/plugins/woocommerce-payments/readme.txt 1 -
/test2.php 1 -
/new.php 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/x.php 1 -
/config/aws.yml 1 -
/wp/wp-content/plugins/woocommerce-payments/readme.txt 1 -
/sitemap_index.xml 6 -
/symfony/_profiler/phpinfo 1 -
/build.php 1 -
/xxl.php 1 www.google.com
/wp-content/themes/finley/min.php 1 www.google.com
/wpm@80cd6a5fw8efabb83pbabe92ddm0cb690ee/web-pixel-shopify-custom-pixel@0570/sandbox/modern/gigaspin88/ 15 https://jnclnmu.ac.in/gigaspin88/
/infos.php 1 -
/wp-includes/js/jquery/jquery.js 1 -
/php-info.php 1 -
/sitemap.txt 6 -
/apache.php 1 -
/test6.php 1 -
/test_phpinfo3.php 1 -
/wpp-config.php~ 1 -
/apache2.php 1 -
/php1.php 1 -
/q.php 1 -
/dashboard/test.php 1 -
/.git/config 4 -
/test_info2.php 1 -
/test3.php 1 -
/temp.php 1 -
/en/wp-content/plugins/woocommerce-payments/readme.txt 1 -
/phpinfo1.php 1 -
/admin/admin/pdf20211009113514pdf20211008112956pdf20211008034253pdf20211007093406240-core-java-interview-questions-and-answers.pdf 6 -
/phpinfo3.php 1 -
/info3.php 1 -
/adminphp.php/configuration.php 1 -
/wp-includes/js/wp-emoji-release.min.js 3 www.google.com
/wow/wow.min.js 35 -
/test123.php 1 -
/wp-config.php.bak 1 -
/aws.yml 1 -
/p.php 1 -
/web/admin/gallery/ALFA_DATA/alfasymlink/root/home/mkcollegedbgac/public_html/ 1 https://jnclnmu.ac.in/web/admin/gallery/colors-editor.php
/u.php 1 -
/old_phpinfo.php 1 -
/testadmin/wp-content/plugins/woocommerce-payments/readme.txt 1 -
/comments 1 -
/isadmin.php 1 -
/config/config.json 1 -
/cache.php 1 -
/shell20211028.php 1 www.google.com
/test8.php 1 -
/test_phpinfo1.php 1 -
/lindex.php 1 -
/aws-secret.yaml 1 -
/info2.php 1 -
/token.php 1 -
/.aws/credentials 1 -
/.well-known/shopify/monorail/v1/produce 1 https://jnclnmu.ac.in/gigaspin88/
/dep.php 1 -
/wordpress/wp-content/plugins/woocommerce-payments/readme.txt 1 -
/wp-config.txt 1 -
/test_info.php 1 -
/phpinfo.html 1 -
/wp-content/plugins/wp-fastest-cache/readme.txt 1 -
/devs.php 1 -
/wpm@80cd6a5fw8efabb83pbabe92ddm0cb690ee/web-pixel-shopify-app-pixel@0570/sandbox/worker.modern.js 15 https://jnclnmu.ac.in/gigaspin88/
/phpinfo.php4 1 -
/test4.php 1 -
/time.php 1 -
/phpsysinfo 1 -
/qq.php 1 -
/test1.php 1 -
/test_info3.php 1 -
/php.php 1 -
/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.woff 1 -
/phpinfo/info.php 1 -
/rest.php 1 -
/in.php 1 -
/sitemaps.xml 6 -
/wp-content/plugins/backup-backup/readme.txt 1 www.google.com
/deploy.php 1 -
/pi.php5 1 -
/php_info.php 1 -
/.vscode/sftp.json 2 -
/wp-includes/js/jquery/jquery.min.js 1 www.google.com
/w.php 1 -
/.well-known/traffic-advice 31 -
/helpers/utility.js 1 -
/server/s3.js 1 -
/a.php 1 -
/blog/wp-content/plugins/woocommerce-payments/readme.txt 1 -
/telescope/requests 2 -
/phpinfo 1 -
/infophp.php 2 -
/.travis.yml 1 -
/tz.php 1 -
/test7.php 1 -
/ocp.php 1 -
/wp-content/plugins/woocommerce-payments/readme.txt 1 -
/wp-config.old 1 -
/_profiler/phpinfo/phpinfo.php 1 -
/php.ini 1 -
/phpsysinfo/info.php 1 -
/123.php 1 -
/o.php 1 -
/phpsysinfo/phpsysinfo.php 1 -
/owl-carousel/js/owl.carousel.js 36 -
/bootstrap/js/bootstrap.min.js 36 -
/web.php 1 -
/sms.py 1 -
/l.php 1 -
/phptest.php 1 -
/Public/home/js/check.js 2 -
/chosen.php 1 www.google.com
/class.api.php 1 www.google.com
/admin/pdf/ROUTINE%20(1).pdf 6 -
/wp-content/plugins/td-composer/license.txt 1 -
/phpinfo.php3 1 -
/info1.php 1 -
/info4.php 1 -
/inputs.php 1 www.google.com
/v2/_catalog 2 -
/web/wp-content/plugins/woocommerce-payments/readme.txt 1 -
/test_info1.php 1 -
/ini.php 1 -
/v2/wp-content/plugins/woocommerce-payments/readme.txt 1 -
/test.php 1 -
/admin/pdf20211009114957pdf20211008112842pdf20211008034253pdf20211007093406240-core-java-interview-questions-and-answers.pdf 6 -
/pi.php 1 -
/.git/ 2 -
/debug/default/view 2 -
/test_phpinfo4.php 1 -
/.env 6 -
/wpm 1 -
/login 1 -
/env.template 1 -
/test_phpinfo.php 1 -
/linusadmin-phpinfo.php 1 -
/.well-known/shopify/monorail/unstable/produce_batch 71 https://jnclnmu.ac.in/gigaspin88/
/_all_dbs 2 -
/.phpinfo 1 -
/robots.txt 117 -
/_profiler/phpinfo/info.php 1 -
/admin/committee/15.pdf 5 -
/s3.js 1 -
/phpinfo4.php 1 -
/sitemap.xml.gz 6 -
/wp-content/plugins/backup-backup/includes/kro.php 1 -
/phpinfo.txt 1 -
/test_phpinfo2.php 1 -
/phpversion.php 1 -
/s/3333e27373e2530323e23343/_/ 2 -
/test_info4.php 1 -
/cart/update 1 -
/dev.php 1 -
/M1.php 1 www.google.com
/inf.php 1 -
/apache/i.php 1 -
/test0.php 1 -
/asdf.php 1 -
/testing.php 1 -
/config.js 1 -
/main.php 1 -
/phpsysinfo/phpinfo.php 1 -
/admin/pdf20211009113352pdf20211008034253pdf20211007093406240-core-java-interview-questions-and-answers.pdf 6 -
/phpinfos.php 1 -
/custom.js 35 -
/pdf20211009112447pdf20211008095149pdf20211007093406240-core-java-interview-questions-and-answers.pdf 6 -
/magento_version 1 -
/jquery/jquery.animateNumber.min.js 35 -
/wp.php 1 -
/apache/info.php 1 -
/info.php 1 -
/_profiler/phpinfo 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 375
104.164.173.65 54 61 1198734 20231201034243
51.75.145.20 48 48 1719209 20231224191417
185.213.83.39 44 44 2247615 20231226160908
154.214.2.69 28 28 2359781 20231231155453
117.99.229.188 15 63 8901244 20231205072031
43.205.77.33 14 14 1062 20231230154809
152.58.135.76 11 67 6585538 20231212103857
